Mejores traders de Polymarket
¿Y tu cartera, cómo queda?Pega tu dirección para ver resultado y posiciones. Crea una cuenta y ten también tu True Skill Score (TSS), el índice que ordena a estos traders.
| # | Trader | Resultado (US$) | Volumen (US$) |
|---|---|---|---|
| 201 | aaaa298 | +160.821 | 7.543.670 |
| 202 | bernardbulletin | +158.539 | 2.020.005 |
| 203 | heyjason | +157.990 | 923.073 |
| 204 | Bloodygoodrep1 | +156.799 | 3.232.370 |
| 205 | SunlineTicker | +155.400 | 5.737.301 |
| 206 | GoalLineGhost | +155.079 | 81.943.043 |
| 207 | justaluckydude | +154.379 | 10.160.070 |
| 208 | 8DDD | +153.984 | 1.775.164 |
| 209 | VictorLudorum | +149.533 | 4.927.977 |
| 210 | broskye | +149.155 | 227.183 |
| 211 | 0x4E72c22CD76f9973a48aedfd79FeEAaCC8B7FFb9-1778811541343 | +148.129 | 787.431 |
| 212 | hovistomaradona | +147.321 | 5.031.140 |
| 213 | minji | +146.035 | 5.774.701 |
| 214 | otsosiusa | +145.820 | 463.671 |
| 215 | ropetard | +145.622 | 13.412.661 |
| 216 | LonnieHawkinss | +145.386 | 4.043.541 |
| 217 | ThanksGivingTurkey1001 | +145.280 | 1.462.841 |
| 218 | AllByMyseIf | +145.124 | 1.421.076 |
| 219 | BigRabbit | +144.596 | 4.279.382 |
| 220 | Q96s3kwozynxpau | +144.410 | 6.571.678 |
| 221 | btna | +144.018 | 328.963 |
| 222 | JokerTheClown | +143.685 | 2.779.152 |
| 223 | TeGeeLP | +143.341 | 447.224 |
| 224 | Pwaddler | +142.948 | 3.694.734 |
| 225 | VivianWard | +140.503 | 0 |
| 226 | calculate10 | +139.416 | 11.664.011 |
| 227 | DamwonChampions2026 | +138.809 | 5.919.833 |
| 228 | oieshfn345 | +138.448 | 10.926.325 |
| 229 | FakePolls | +137.272 | 1.530.441 |
| 230 | luckycat888888 | +136.628 | 3.240.339 |
| 231 | gsandre | +136.434 | 527.361 |
| 232 | quietparcel | +136.111 | 707.828 |
| 233 | MegaMan-.- | +134.448 | 5.103.201 |
| 234 | thestingsnake | +133.295 | 5.210.411 |
| 235 | wangyou1288 | +133.259 | 865.471 |
| 236 | Monopoly_Money | +132.292 | 272.771 |
| 237 | Mrscorpion | +132.202 | 193.103 |
| 238 | Venusian | +131.369 | 15.900.117 |
| 239 | 0xheavy888 | +131.332 | 12.515.998 |
| 240 | GummiMummi | +130.886 | 583.144 |
| 241 | DelidelaDele | +128.956 | 2.872.934 |
| 242 | 0xdbdd45150249e229eB4cA8aa48A30Dca21Faa5de-1757094771846 | +127.778 | 3.413.342 |
| 243 | WarriorH | +126.525 | 12.057.491 |
| 244 | UNIVERSEMVP | +126.102 | 11.836.470 |
| 245 | dangerously-skip-permissions | +126.002 | 11.637.784 |
| 246 | Alder | +125.545 | 525.535 |
| 247 | shineforever | +123.250 | 548.799 |
| 248 | tradecraft | +122.462 | 3.345.945 |
| 249 | AnibalAugustoSardinha | +121.757 | 1.995.034 |
| 250 | Bear9011 | +121.708 | 329.209 |
Del ranking público de Polymarket, actualizado cada hora. No es una recomendación de inversión.