| # | Trader | Resultado (US$) | Volume (US$) |
|---|---|---|---|
| 451 | ibizionneree | +442.289 | 850.555 |
| 452 | BlueHorseshoe86 | +440.072 | 2.211.094 |
| 453 | 881112 | +436.433 | 18.437.575 |
| 454 | Jargs | +435.915 | 20.213.846 |
| 455 | simplema | +435.349 | 10.681.502 |
| 456 | copa1970 | +434.661 | 1.847.264 |
| 457 | 0x0eA574F3204C5c9C0cdEad90392ea0990F4D17e4-1769515653156 | +433.876 | 80.152.076 |
| 458 | ethBELIVER | +431.871 | 2.993.225 |
| 459 | Bikesarethebest | +431.748 | 22.291.892 |
| 460 | 0x29b52d98ac9ef9414b04164246c95BC63d7 | +430.116 | 37.268.583 |
| 461 | failstober | +429.979 | 39.864.079 |
| 462 | VeryLucky888 | +429.627 | 474.923.825 |
| 463 | Sisyphus- | +429.034 | 8.335.469 |
| 464 | 0x99a093771ad58bcfc3023cd75566415f | +428.045 | 48.136.339 |
| 465 | 0xheavy888 | +427.740 | 76.773.671 |
| 466 | whopperlover | +427.112 | 1.196.984 |
| 467 | ProfessionalPunter | +426.897 | 18.527.916 |
| 468 | 0x6e4ec81dce3c1c0713781bb392a14ec5dc50ec98 | +426.194 | 983.870 |
| 469 | 0x7AF9Bac9328c7ceC1F9D07786E59576b608Db408-1771787783556 | +425.730 | 22.947.136 |
| 470 | tussss1881 | +425.623 | 1.220.690 |
| 471 | manwithahat | +423.860 | 33.540.290 |
| 472 | trumppppp.. | +423.470 | 3.284.277 |
| 473 | goooofy | +423.206 | 5.482.336 |
| 474 | greyoctober | +422.619 | 23.281.116 |
| 475 | ExhaustedBoyBilly | +419.016 | 136.155.477 |
| 476 | black-rabbit | +418.938 | 39.927.794 |
| 477 | 0x27cdfbea6aacf09f0b4daab6cab1df865fed4d3 | +417.773 | 14.325.682 |
| 478 | shijiebeifacai | +417.395 | 15.659.109 |
| 479 | glm404.fund | +416.074 | 24.665.322 |
| 480 | larpas | +415.974 | 15.940.714 |
| 481 | rustin | +415.647 | 56.212.300 |
| 482 | MoTradesX | +415.623 | 10.126.165 |
| 483 | CK61 | +414.877 | 3.282.336 |
| 484 | Tirdenchi | +414.752 | 17.957.313 |
| 485 | 0x903221b1 | +414.267 | 8.133.703 |
| 486 | Trapital | +413.501 | 12.322.316 |
| 487 | 0x7dc64a570c7b76831cf25e31c526f2337a050fa2 | +412.208 | 1.296.375 |
| 488 | Llalalala | +411.535 | 10.181.810 |
| 489 | SuperApe | +411.037 | 14.406.351 |
| 490 | predictorxyz | +410.402 | 540.336 |
| 491 | ewww1 | +410.009 | 6.721.632 |
| 492 | 0x31a56e9E61eD21De08Cbe9524Cdb8eD9-0765984 | +409.882 | 484.417 |
| 493 | vrooo0m | +409.197 | 24.903.770 |
| 494 | HH168 | +407.881 | 10.647.373 |
| 495 | BBPK | +407.126 | 29.325.811 |
| 496 | Hunter-Biden | +406.724 | 21.593.462 |
| 497 | brightshieldd | +405.922 | 6.935.269 |
| 498 | xAjMk | +405.804 | 3.357.882 |
| 499 | CrispyPeppermint | +405.382 | 25.213.365 |
| 500 | CypherCapital | +405.371 | 1.447.499 |
Do ranking público da Polymarket, atualizado a cada hora. Não é recomendação de investimento.