| # | Trader | Resultado (US$) | Volume (US$) |
|---|---|---|---|
| 401 | coockroach1 | +34.560 | 109.641 |
| 402 | Barbozaaa321 | +34.327 | 1.162.554 |
| 403 | scout | +34.307 | 1.921.925 |
| 404 | strominion | +34.259 | 293.347 |
| 405 | BettingPartners4 | +34.064 | 3.283.006 |
| 406 | 12354 | +33.996 | 81.384 |
| 407 | gonnachangelater | +33.818 | 1.581.151 |
| 408 | BikesAreTheBikes | +33.597 | 343.918 |
| 409 | BillBenter2026 | +33.560 | 2.494.968 |
| 410 | tikstt | +33.531 | 633.479 |
| 411 | odsowner | +33.317 | 35.812 |
| 412 | bit754 | +33.291 | 2.341.733 |
| 413 | cosmicxbt | +33.203 | 3.164.584 |
| 414 | c4acap | +33.152 | 5.357.049 |
| 415 | 0x6c8b154ddf173760ac3916af5504d1f1f2ae645c | +33.147 | 415.424 |
| 416 | PrtySwamp | +32.986 | 150.003 |
| 417 | lllllllllllIlll | +32.933 | 141.748 |
| 418 | SchruteBucks | +32.879 | 2.290.141 |
| 419 | tunatyler | +32.781 | 404.329 |
| 420 | 0x71Ac3cBB40647cB6DA6fa0Dc2923999Ad9c4d2b1-1781559429592 | +32.721 | 492.279 |
| 421 | RandomVibecoder | +32.709 | 1.069.501 |
| 422 | 0x6b25c5c4d1e681d2203297803793ad8c732b7a69 | +32.565 | 652.671 |
| 423 | SlenderMan | +32.511 | 1.531.756 |
| 424 | gobblewobble | +32.466 | 5.897.336 |
| 425 | 542hfwo03 | +32.367 | 472.291 |
| 426 | GameGambleStakes | +32.366 | 3.657.041 |
| 427 | beeemw | +32.318 | 2.951.543 |
| 428 | Gamer-Girl | +31.976 | 1.301.679 |
| 429 | FLmQmYMgQgH7L | +31.932 | 616.774 |
| 430 | 88M | +31.787 | 1.519.464 |
| 431 | 0xD6DD93c11A975780f568376f413efa31B64850Ac-1779013608773 | +31.756 | 203.161 |
| 432 | b324u | +31.622 | 559.815 |
| 433 | BTCmaxi | +31.566 | 172.387 |
| 434 | asidjasiodja | +31.529 | 1.561.598 |
| 435 | mrworldwide | +31.469 | 722.060 |
| 436 | newwman | +31.447 | 737.069 |
| 437 | uma003 | +31.424 | 68.672 |
| 438 | unknowngambler | +31.390 | 441.551 |
| 439 | BaltazarGombka | +31.208 | 381.773 |
| 440 | schizohedgehog | +31.203 | 501.211 |
| 441 | ooohhyeah | +31.167 | 346.516 |
| 442 | JokerTheClown | +31.005 | 310.338 |
| 443 | tnl | +30.915 | 754.022 |
| 444 | madkkee | +30.793 | 3.208.554 |
| 445 | HH168 | +30.752 | 850.812 |
| 446 | roldy | +30.716 | 1.336.730 |
| 447 | 345fdgh456y | +30.680 | 83.713 |
| 448 | flashclub | +30.674 | 272.716 |
| 449 | darkmarketmaker | +30.532 | 758.945 |
| 450 | headshottwotwothree | +30.363 | 257.600 |
Do ranking público da Polymarket, atualizado a cada hora. Não é recomendação de investimento.