Top Polymarket traders
How does your wallet compare?Paste your address to see its result and positions. Create an account to also get your True Skill Score (TSS), the score that ranks these traders.
| # | Trader | Result (US$) | Volume (US$) |
|---|---|---|---|
| 51 | Sharky6999 | +959,360 | 258,419,139 |
| 52 | Winry | +30,971 | 257,176,108 |
| 53 | robloxgamblemaster-2008-10-18 | −1,784,614 | 255,357,132 |
| 54 | poorsob | +256,113 | 252,395,955 |
| 55 | JustCrazy | +15,384 | 250,897,666 |
| 56 | DrPufferfish | +4,041,296 | 248,465,654 |
| 57 | StarryPath | +13,049 | 247,310,021 |
| 58 | Spon | +126,732 | 243,121,644 |
| 59 | beachboy4 | +5,833,300 | 239,125,773 |
| 60 | 0xD9E0AACa471f48F91A26E8669A805f2 | +1,677,914 | 234,219,208 |
| 61 | planktonXD | +141,689 | 231,815,431 |
| 62 | S-Works | +3,752,149 | 229,924,268 |
| 63 | EF203F2IPFC2ICP20W-CP3 | −65,042 | 226,879,722 |
| 64 | qrpenc | +142,311 | 225,756,231 |
| 65 | CUTJALENHURTS | +1,524,355 | 224,329,037 |
| 66 | 11122 | +461,279 | 215,735,274 |
| 67 | elkmonkey | −398,785 | 215,499,154 |
| 68 | wokerjoesleeper | +601,476 | 214,597,158 |
| 69 | BabyGroot | +58,684 | 212,648,852 |
| 70 | surfandturf | −446,983 | 212,647,227 |
| 71 | 0x53757615de1c42b83f893b79d4241a009dc2aeea | −4,089,129 | 212,351,830 |
| 72 | k9Q2mX4L8A7ZP3R | +1,393,321 | 208,902,101 |
| 73 | HotChili | −52,279 | 206,637,899 |
| 74 | Apsalar | +939,791 | 204,654,981 |
| 75 | ashash111 | +28,942 | 203,361,435 |
| 76 | Ignisss | −10,615 | 201,333,659 |
| 77 | 0x8dxd | +2,050,433 | 200,578,645 |
| 78 | Sassy-Bucket | −6,131,148 | 197,652,365 |
| 79 | undertaker | +116,921 | 197,598,891 |
| 80 | 0x32b484581fc5606dE9C1e43AF4636b6Be9BC8B21-1774274303653 | −917,442 | 195,822,089 |
| 81 | Car | +1,576,463 | 195,208,709 |
| 82 | HOG992 | +85,756 | 193,116,663 |
| 83 | SeriouslySirius | +3,648,172 | 192,646,025 |
| 84 | Anjun | +821,138 | 192,483,117 |
| 85 | wasianiversonworldchamp2025 | −2,432,081 | 192,273,770 |
| 86 | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | −6,007 | 191,533,940 |
| 87 | ComTruise | +135,945 | 189,108,126 |
| 88 | sleepy-panda | −1,497,469 | 188,861,139 |
| 89 | Pestle | −34,076 | 187,650,447 |
| 90 | 0x228B8d11EBa89BF1c554f8879a9293B7106DaF4c-1765442354872 | +1,065,920 | 187,029,130 |
| 91 | nigiri99 | −1,809,324 | 186,342,407 |
| 92 | 033033033 | +322,337 | 185,575,691 |
| 93 | 432614799197 | +4,526,176 | 185,491,942 |
| 94 | kingfisher | −259,736 | 185,297,745 |
| 95 | Hersheys | +37,849 | 180,422,398 |
| 96 | knedloveprovelo | +478,616 | 178,945,132 |
| 97 | AnonymousUsername | +143,006 | 178,208,958 |
| 98 | LondonBridge | +448,831 | 178,041,163 |
| 99 | omnibus-076daa | +2,275,195 | 178,030,632 |
| 100 | TimeQuestion | +210,793 | 177,915,601 |
From Polymarket's public leaderboard, refreshed every hour. Not investment advice.