Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 26, 2:30PM-2:45PM ETUp | 2,238.42 | 0 | 0 | −1,175.11 |
| Bitcoin Up or Down - September 26, 3:25AM-3:30AM ETUp | 2,970.59 | 0 | 0 | −858.25 |
| Bitcoin Up or Down - September 23, 4:45AM-5:00AM ETUp | 9,020.84 | 0 | 0 | −912.5 |
| Bitcoin Up or Down - September 23, 5:45AM-5:50AM ETDown | 1,709.59 | 0 | 0 | −1,000 |
| Bitcoin Up or Down - September 26, 9:25AM-9:30AM ETUp | 2,307.69 | 0 | 0 | −162.13 |
| Bitcoin Up or Down - September 26, 4:15AM-4:30AM ETDown | 6,458.18 | 0 | 0 | −579.08 |
| Bitcoin Up or Down - September 26, 2:40PM-2:45PM ETUp | 732.26 | 0 | 0 | −431.96 |
| Bitcoin Up or Down - September 25, 10:40PM-10:45PM ETDown | 1,292.99 | 0 | 0 | −68.12 |
| Bitcoin Up or Down - September 28, 8:10PM-8:15PM ETUp | 7,651.71 | 0 | 0 | −768.51 |
| Bitcoin Up or Down - September 26, 9:40AM-9:45AM ETUp | 761.73 | 0 | 0 | −137.56 |
| Bitcoin Up or Down - September 22, 9:00PM-9:15PM ETDown | 2,143.6 | 0 | 0 | −200 |
| Bitcoin Up or Down - September 22, 8:10PM-8:15PM ETDown | 598.95 | 0 | 0 | −107.81 |
| Bitcoin Up or Down - September 23, 12:45PM-1:00PM ETUp | 55.68 | 0 | 0 | −24.12 |
| Bitcoin Up or Down - September 23, 6:40AM-6:45AM ETDown | 879.48 | 0 | 0 | −386.16 |
| Bitcoin Up or Down - September 22, 10:15PM-10:30PM ETDown | 829.9 | 0 | 0 | −250 |
| Bitcoin Up or Down - September 22, 6:45PM-7:00PM ETUp | 583.19 | 0 | 0 | −39.92 |
| Bitcoin Up or Down - September 26, 9:35AM-9:40AM ETDown | 1,482.13 | 0 | 0 | −61.09 |
| Bitcoin Up or Down - September 22, 7:05PM-7:10PM ETDown | 5,072.45 | 0 | 0 | −1,803.72 |
| Bitcoin Up or Down - September 28, 7:30PM-7:35PM ETDown | 226.29 | 0 | 0 | −9.77 |
| Bitcoin Up or Down - September 27, 5:25AM-5:30AM ETDown | 3,078.08 | 0 | 0 | −1,285.61 |
| Bitcoin Up or Down - September 25, 11:45PM-12:00AM ETUp | 10,374.39 | 0 | 0 | −1,109.82 |
| Bitcoin Up or Down - September 22, 8:00PM-8:15PM ETDown | 2,426.85 | 0 | 0 | −362.58 |
| Bitcoin Up or Down - September 22, 9:15PM-9:30PM ETUp | 2,135.65 | 0 | 0 | −144.46 |
| Bitcoin Up or Down - September 22, 10:55PM-11:00PM ETDown | 778.98 | 0 | 0 | −50.2 |
| Bitcoin Up or Down - September 23, 8:00PM-8:15PM ETUp | 5,833.92 | 0 | 0 | −534.84 |
| Bitcoin Up or Down - September 26, 9:15AM-9:20AM ETUp | 8,537.72 | 0 | 0 | −1,109.9 |
| Bitcoin Up or Down - September 27, 5:15AM-5:30AM ETDown | 4,465.05 | 0 | 0 | −2,602.56 |
| Bitcoin Up or Down - September 23, 3:00PM-3:05PM ETUp | 3,844.86 | 0 | 0 | −1,916.51 |
| Bitcoin Up or Down - September 26, 3:45AM-3:50AM ETDown | 3,886.79 | 0 | 0 | −384.89 |
| Bitcoin Up or Down - September 23, 4:30PM-4:45PM ETDown | 237.13 | 0 | 0 | −121.57 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.