Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - July 19, 5:10PM-5:15PM ETDown | 130 | 0 | 0 | −65 |
| Bitcoin Up or Down - July 20, 6:40PM-6:45PM ETUp | 97 | 0 | 0 | −50 |
| Bitcoin Up or Down - July 13, 10:40PM-10:45PM ETDown | 103,43 | 0 | 0 | −45 |
| Bitcoin Up or Down - July 10, 8:05PM-8:10PM ETUp | 367,73 | 0 | 0 | −300 |
| Bitcoin Up or Down - July 5, 3:25PM-3:30PM ETDown | 23,07 | 0 | 0 | −10 |
| Bitcoin Up or Down - July 14, 12:10AM-12:15AM ETUp | 30,97 | 0 | 0 | −10 |
| Bitcoin Up or Down - June 29, 11:35PM-11:40PM ETDown | 26,32 | 0 | 0 | −5 |
| Bitcoin Up or Down - July 7, 12:10AM-12:15AM ETUp | 312,52 | 0 | 0 | −160 |
| Bitcoin Up or Down - July 6, 11:05AM-11:10AM ETDown | 86,54 | 0 | 0 | −45 |
| Bitcoin Up or Down - June 25, 10:40PM-10:45PM ETUp | 163 | 0 | 0 | −80 |
| Bitcoin Up or Down - September 27, 11:20PM-11:25PM ETUp | 586,79 | 0 | 0 | −300 |
| Bitcoin Up or Down - July 13, 9:10PM-9:15PM ETUp | 480,77 | 0 | 0 | −212 |
| Bitcoin Up or Down - July 16, 6:20PM-6:25PM ETUp | 729,84 | 0 | 0 | −400 |
| Bitcoin Up or Down - July 13, 5:35PM-5:40PM ETUp | 117,69 | 0 | 0 | −45 |
| Bitcoin Up or Down - July 20, 5:10PM-5:15PM ETUp | 140 | 0 | 0 | −70 |
| Bitcoin Up or Down - July 21, 8:45AM-8:50AM ETDown | 97,34 | 0 | 0 | −50 |
| Bitcoin Up or Down - July 19, 10:40PM-10:45PM ETDown | 60 | 0 | 0 | −30 |
| Bitcoin Up or Down - September 30, 8:50PM-8:55PM ETUp | 117,65 | 0 | 0 | −60 |
| Bitcoin Up or Down - September 27, 11:05PM-11:10PM ETUp | 488,31 | 0 | 0 | −250 |
| Bitcoin Up or Down - July 22, 10:10PM-10:15PM ETUp | 133,3 | 0 | 0 | −69,99 |
| Bitcoin Up or Down - June 25, 1:00AM-1:05AM ETDown | 401,57 | 0 | 0 | −135 |
| Bitcoin Up or Down - July 6, 1:30AM-1:35AM ETUp | 154,76 | 0 | 0 | −60 |
| Bitcoin Up or Down - March 4, 12:00PM-12:15PM ETDown | 64,38 | 0 | 0 | −30 |
| Bitcoin Up or Down - March 4, 1:45PM-2:00PM ETDown | 123,92 | 0 | 0 | −60 |
| Bitcoin Up or Down - June 29, 3:00PM-3:05PM ETUp | 81,08 | 0 | 0 | −30 |
| Bitcoin Up or Down - July 19, 2:25PM-2:30PM ETUp | 48,58 | 0 | 0 | −20 |
| Bitcoin Up or Down - July 19, 11:55PM-12:00AM ETDown | 74,07 | 0 | 0 | −40 |
| Bitcoin Up or Down - June 25, 10:50PM-10:55PM ETUp | 230,94 | 0 | 0 | −100 |
| Bitcoin Up or Down - July 20, 9:45PM-9:50PM ETUp | 906,01 | 0 | 0 | −360 |
| Bitcoin Up or Down - July 17, 9:40AM-9:45AM ETUp | 313,33 | 0 | 0 | −143,2 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.