Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Solana Up or Down - August 1, 3:00PM-3:15PM ETDown | 1.000 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 14, 5:10PM-5:15PM ETUp | 17.000 | 0 | 0 | −16,98 |
| Bitcoin Up or Down - September 14, 4:45PM-5:00PM ETUp | 26.991,23 | 0 | 0 | −26,97 |
| BNB Up or Down - September 15, 3:20AM-3:25AM ETDown | 1.000 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 15, 3:30AM-3:45AM ETUp | 3.000 | 0 | 0 | −3 |
| Will Ethereum reach $4,000 in September?Yes | 229.000 | 0 | 0 | −228,79 |
| Ethereum Up or Down - September 15, 3:00AM-3:15AM ETUp | 4.000 | 0 | 0 | −4 |
| Bitcoin Up or Down - August 1, 12:00PM-4:00PM ETUp | 1.000 | 0 | 0 | −1 |
| Will Bitcoin reach $97,500 in September?Yes | 1.000 | 0 | 0 | −1 |
| Ethereum Up or Down - September 14, 5:15PM-5:30PM ETDown | 9.080,69 | 0 | 0 | −9,99 |
| Bitcoin Up or Down - September 15, 3:15AM-3:30AM ETDown | 4.000 | 0 | 0 | −4 |
| Bitcoin Up or Down - September 14, 4:35PM-4:40PM ETUp | 3.000 | 0 | 0 | −3 |
| Bitcoin Up or Down - August 1, 3:45PM-4:00PM ETDown | 3.000 | 0 | 0 | −3 |
| Solana Up or Down - September 14, 5:35PM-5:40PM ETUp | 3.956,82 | 0 | 0 | −5,99 |
| Ethereum Up or Down - September 14, 5:30PM-5:45PM ETUp | 9.239,08 | 0 | 0 | −17,98 |
| Dogecoin Up or Down - August 1, 2:45PM-3:00PM ETUp | 2.395,32 | 0 | 0 | −3 |
| Ethereum Up or Down - August 1, 2PM ETUp | 2.000 | 0 | 0 | −2 |
| XRP Up or Down - September 14, 5:30PM-5:35PM ETUp | 1.672,11 | 0 | 0 | −3 |
| Bitcoin Up or Down - September 14, 5:30PM-5:35PM ETUp | 4.000 | 0 | 0 | −4 |
| Dogecoin Up or Down - September 14, 5:45PM-6:00PM ETUp | 5.650,75 | 0 | 0 | −6,99 |
| Ethereum Up or Down - September 14, 4:45PM-5:00PM ETUp | 432,93 | 0 | 0 | −1 |
| Hyperliquid Up or Down - September 14, 5:00PM-5:05PM ETUp | 1.000 | 0 | 0 | −1 |
| XRP Up or Down - August 1, 3:15PM-3:30PM ETUp | 11.000 | 0 | 0 | −10,99 |
| Ethereum Up or Down - August 1, 3:30PM-3:45PM ETUp | 13.000 | 0 | 0 | −12,99 |
| Bitcoin Up or Down - August 1, 3:30PM-3:45PM ETUp | 7.000 | 0 | 0 | −6,99 |
| Dogecoin Up or Down - September 14, 5:35PM-5:40PM ETUp | 1.560,45 | 0 | 0 | −2 |
| Dogecoin Up or Down - September 15, 3:15AM-3:30AM ETDown | 979,42 | 0 | 0 | −2 |
| Hyperliquid Up or Down - September 14, 4:45PM-4:50PM ETUp | 114,9 | 0 | 0 | −1 |
| Bitcoin Up or Down - August 1, 3PM ETUp | 55.000 | 0 | 0 | −54,95 |
| BNB Up or Down - September 14, 4:30PM-4:45PM ETUp | 3.858,13 | 0 | 0 | −6,99 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.