Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 30, 9:30AM-9:35AM ETDown | 1.151,01 | 0 | 0 | −575 |
| Bitcoin Up or Down - September 30, 3:40AM-3:45AM ETDown | 403,51 | 0 | 0 | −200 |
| Bitcoin Up or Down - September 30, 7:35AM-7:40AM ETDown | 70 | 0 | 0 | −35 |
| Bitcoin Up or Down - April 9, 4:10PM-4:15PM ETDown | 616,96 | 0 | 0 | −320 |
| Bitcoin Up or Down - September 30, 4:35AM-4:40AM ETDown | 144,97 | 0 | 0 | −41,63 |
| Bitcoin Up or Down - September 30, 10:30AM-10:35AM ETUp | 992,64 | 0 | 0 | −500 |
| Bitcoin Up or Down - September 30, 8:10AM-8:15AM ETDown | 27.710,66 | 0 | 0 | −99,96 |
| Bitcoin Up or Down - April 7, 6:10PM-6:15PM ETDown | 176,06 | 0 | 0 | −100 |
| Bitcoin Up or Down - September 30, 4:05AM-4:10AM ETUp | 137,1 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 30, 8:00AM-8:05AM ETUp | 640,57 | 0 | 0 | −500,02 |
| Bitcoin Up or Down - September 30, 7:10AM-7:15AM ETDown | 858,61 | 0 | 0 | −600 |
| Bitcoin Up or Down - September 6, 9:00AM-9:05AM ETDown | 1,82 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 30, 8:55AM-9:00AM ETUp | 521,44 | 0 | 0 | −300 |
| Bitcoin Up or Down - September 29, 11:50AM-11:55AM ETUp | 254,6 | 0 | 0 | −80 |
| Bitcoin Up or Down - September 10, 9:45AM-9:50AM ETDown | 2.500 | 0 | 0 | −25 |
| Bitcoin Up or Down - September 10, 9:35AM-9:40AM ETDown | 814,76 | 0 | 0 | −354 |
| Bitcoin Up or Down - September 30, 3:35AM-3:40AM ETDown | 126,61 | 0 | 0 | −59,79 |
| Bitcoin Up or Down - September 29, 10:15AM-10:20AM ETDown | 16,67 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 29, 11:35AM-11:40AM ETDown | 39,15 | 0 | 0 | −20 |
| Bitcoin Up or Down - September 8, 6:40AM-6:45AM ETUp | 307,48 | 0 | 0 | −60 |
| Bitcoin Up or Down - April 7, 6:20PM-6:25PM ETDown | 272,9 | 0 | 0 | −150 |
| Bitcoin Up or Down - April 7, 6:05PM-6:10PM ETDown | 73,59 | 0 | 0 | −40 |
| Bitcoin Up or Down - September 29, 10:05AM-10:10AM ETUp | 111,12 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 29, 11:45AM-11:50AM ETDown | 500 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 8, 7:10AM-7:15AM ETUp | 188,68 | 0 | 0 | −100 |
| Bitcoin Up or Down - September 30, 10:25AM-10:30AM ETUp | 138,89 | 0 | 0 | −100 |
| Bitcoin Up or Down - September 30, 6:55AM-7:00AM ETUp | 127,66 | 0 | 0 | −35 |
| Bitcoin Up or Down - September 29, 9:55AM-10:00AM ETUp | 100,01 | 0 | 0 | −1 |
| Bitcoin Up or Down - April 9, 3:50PM-3:55PM ETUp | 112,93 | 0 | 0 | −43 |
| Bitcoin Up or Down - September 30, 6:40AM-6:45AM ETDown | 918,55 | 0 | 0 | −700 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.