Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - October 1, 6:05AM-6:10AM ETUp | 670 | 66,5 | 445,55 | +110,55 |
| Bitcoin Up or Down - October 1, 6:10AM-6:15AM ETUp | 750 | 51,5 | 386,25 | +11,25 |
| Bitcoin Up or Down - October 1, 6:10AM-6:15AM ETDown | 750 | 48,5 | 363,75 | −11,25 |
| Bitcoin Up or Down - October 1, 6:05AM-6:10AM ETDown | 677,27 | 32,5 | 220,11 | −118,52 |
| Bitcoin Up or Down - September 20, 6:40AM-6:45AM ETUp | 0,92 | 100 | 0,92 | +0,46 |
| Bitcoin Up or Down - August 26, 12:00AM-12:05AM ETDown | 0,89 | 100 | 0,89 | +0,45 |
| Bitcoin Up or Down - August 12, 2:25PM-2:30PM ETUp | 0,52 | 100 | 0,52 | +0,21 |
| Bitcoin Up or Down - August 20, 9:15PM-9:20PM ETUp | 0,44 | 100 | 0,44 | +0,22 |
| Bitcoin Up or Down - September 26, 12:50PM-12:55PM ETUp | 7,57 | 0 | 0 | −3,78 |
| Bitcoin Up or Down - September 28, 5:10AM-5:15AM ETDown | 1,94 | 0 | 0 | −0,97 |
| Bitcoin Up or Down - September 30, 8:40AM-8:45AM ETDown | 14,99 | 0 | 0 | −7,5 |
| Bitcoin Up or Down - August 13, 12:45AM-12:50AM ETDown | 20,51 | 0 | 0 | −10,25 |
| Bitcoin Up or Down - July 24, 12:40PM-12:45PM ETUp | 3,88 | 0 | 0 | −0,55 |
| Bitcoin Up or Down - September 20, 5:40AM-5:45AM ETDown | 7,75 | 0 | 0 | −3,88 |
| Bitcoin Up or Down - September 9, 3:00PM-3:05PM ETUp | 2,66 | 0 | 0 | −1,33 |
| Bitcoin Up or Down - August 4, 1:45AM-1:50AM ETUp | 3,75 | 0 | 0 | −1,62 |
| Bitcoin Up or Down - August 5, 12:20AM-12:25AM ETUp | 9,89 | 0 | 0 | −5,41 |
| Bitcoin Up or Down - September 23, 2:30PM-2:35PM ETUp | 1,36 | 0 | 0 | −0,68 |
| Bitcoin Up or Down - August 25, 5:10AM-5:15AM ETDown | 19,99 | 0 | 0 | −9,99 |
| Bitcoin Up or Down - July 26, 6:00PM-6:05PM ETDown | 0,59 | 0 | 0 | −0,3 |
| Bitcoin Up or Down - September 5, 5:15AM-5:20AM ETUp | 3,64 | 0 | 0 | −1,82 |
| Bitcoin Up or Down - September 9, 2:55PM-3:00PM ETUp | 2,47 | 0 | 0 | −1,24 |
| Bitcoin Up or Down - July 29, 9:40AM-9:45AM ETDown | 10 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 25, 5:20AM-5:25AM ETDown | 10 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 20, 4:45PM-4:50PM ETUp | 11,7 | 0 | 0 | −5,85 |
| Bitcoin Up or Down - July 24, 11:30PM-11:35PM ETDown | 2,49 | 0 | 0 | −1,24 |
| Bitcoin Up or Down - September 23, 12:20PM-12:25PM ETUp | 3,53 | 0 | 0 | −1,77 |
| Bitcoin Up or Down - September 26, 9:40AM-9:45AM ETUp | 1,53 | 0 | 0 | −0,77 |
| Bitcoin Up or Down - August 5, 10:55AM-11:00AM ETDown | 2,69 | 0 | 0 | −1,35 |
| Bitcoin Up or Down - September 23, 11:35AM-11:40AM ETUp | 5 | 0 | 0 | −2,5 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.