Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 30, 4:00PM-8:00PM ETUp | 239.46 | 61 | 146.07 | +26.34 |
| Bitcoin Up or Down - September 30, 7:00PM-7:15PM ETUp | 194.41 | 26.5 | 51.52 | −36.46 |
| Bitcoin Up or Down - September 16, 4:15AM-4:30AM ETUp | 34.61 | 0 | 0 | −16.96 |
| Bitcoin Up or Down - September 29, 2:15AM-2:30AM ETDown | 77.84 | 0 | 0 | −35.03 |
| Ethereum Up or Down - September 24, 5:25AM-5:30AM ETUp | 38.91 | 0 | 0 | −17.51 |
| Ethereum Up or Down - September 24, 10:50AM-10:55AM ETUp | 57.45 | 0 | 0 | −17.51 |
| Bitcoin Up or Down - August 23, 1AM ETUp | 39.98 | 0 | 0 | −23.99 |
| Ethereum Up or Down - September 22, 7:10PM-7:15PM ETDown | 34.44 | 0 | 0 | −11.66 |
| Bitcoin Up or Down - September 19, 4:25PM-4:30PM ETUp | 21.62 | 0 | 0 | −10.81 |
| Bitcoin Up or Down - September 23, 5AM ETUp | 85 | 0 | 0 | −45.9 |
| Ethereum Up or Down - September 24, 10:45PM-10:50PM ETUp | 42.88 | 0 | 0 | −17.51 |
| Bitcoin Up or Down - September 26, 10:15PM-10:30PM ETDown | 39.8 | 0 | 0 | −17.51 |
| Ethereum Up or Down - September 26, 2:40PM-2:45PM ETUp | 36 | 0 | 0 | −17.04 |
| Solana Up or Down - September 19, 9:15PM-9:30PM ETUp | 30.05 | 0 | 0 | −11.14 |
| Bitcoin Up or Down - September 28, 6:00PM-6:15PM ETUp | 140 | 0 | 0 | −70 |
| Bitcoin Up or Down - September 23, 7:25AM-7:30AM ETUp | 25.91 | 0 | 0 | −11.66 |
| Ethereum Up or Down - September 29, 9:30PM-9:45PM ETUp | 215.03 | 0 | 0 | −75.03 |
| Ethereum Up or Down - September 27, 9:10AM-9:15AM ETUp | 41.88 | 0 | 0 | −17.51 |
| Ethereum Up or Down - September 17, 6:10AM-6:15AM ETUp | 22.76 | 0 | 0 | −9.41 |
| Ethereum Up or Down - September 29, 9:35PM-9:40PM ETUp | 128.88 | 0 | 0 | −51.35 |
| Dogecoin Up or Down - September 26, 4:00PM-4:15PM ETUp | 12.67 | 0 | 0 | −5.83 |
| Bitcoin Up or Down - September 23, 10:00PM-10:05PM ETUp | 45.47 | 0 | 0 | −17.51 |
| Solana Up or Down - September 19, 10:45PM-11:00PM ETUp | 31.76 | 0 | 0 | −9 |
| Ethereum Up or Down - September 25, 9:30AM-9:45AM ETUp | 88.09 | 0 | 0 | −32.71 |
| Bitcoin Up or Down - July 20, 2AM ETUp | 60.3 | 0 | 0 | −30.15 |
| Ethereum Up or Down - September 29, 10:15AM-10:30AM ETUp | 154.69 | 0 | 0 | −65.42 |
| Ethereum Up or Down - September 22, 4:45AM-5:00AM ETDown | 27.76 | 0 | 0 | −11.66 |
| Bitcoin Up or Down - September 17, 6:30AM-6:45AM ETUp | 42.7 | 0 | 0 | −17.96 |
| Ethereum Up or Down - September 25, 11:40AM-11:45AM ETUp | 47.79 | 0 | 0 | −17.51 |
| Bitcoin Up or Down - September 28, 3:35PM-3:40PM ETUp | 72.98 | 0 | 0 | −35.03 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.