Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Ethereum Up or Down - September 29, 8:15PM-8:30PM ETUp | 0.88 | 100 | 0.88 | +0.03 |
| Ethereum Up or Down - September 29, 5:05AM-5:10AM ETDown | 0.85 | 100 | 0.85 | +0.06 |
| Ethereum Up or Down - September 29, 9:30PM-9:45PM ETDown | 0.39 | 100 | 0.39 | +0.01 |
| Solana Up or Down - September 27, 10:15AM-10:20AM ETDown | 0.36 | 100 | 0.36 | +0.01 |
| Ethereum Up or Down - September 27, 4:30AM-4:45AM ETDown | 0.33 | 100 | 0.33 | +0.01 |
| Solana Up or Down - September 30, 10:30AM-10:45AM ETUp | 0.24 | 100 | 0.24 | +0.01 |
| Ethereum Up or Down - September 29, 7:00PM-7:15PM ETUp | 0.2 | 100 | 0.2 | +0.01 |
| Ethereum Up or Down - September 30, 12:10PM-12:15PM ETDown | 80.57 | 0 | 0 | −75.64 |
| Bitcoin Up or Down - September 26, 10:15PM-10:20PM ETDown | 20 | 0 | 0 | −19.6 |
| Ethereum Up or Down - September 29, 9:50PM-9:55PM ETUp | 10 | 0 | 0 | −9.3 |
| Ethereum Up or Down - September 28, 1:30PM-1:35PM ETUp | 132 | 0 | 0 | −121.98 |
| Solana Up or Down - September 28, 5:00AM-5:15AM ETDown | 50 | 0 | 0 | −49 |
| Bitcoin Up or Down - September 30, 5:50AM-5:55AM ETDown | 288 | 0 | 0 | −282.24 |
| Ethereum Up or Down - September 29, 12:35AM-12:40AM ETDown | 20 | 0 | 0 | −18.2 |
| Ethereum Up or Down - September 30, 1:40AM-1:45AM ETDown | 7 | 0 | 0 | −6.3 |
| Bitcoin Up or Down - September 27, 8:40AM-8:45AM ETUp | 20 | 0 | 0 | −19 |
| Bitcoin Up or Down - September 29, 10:45AM-10:50AM ETUp | 86.88 | 0 | 0 | −85.14 |
| Ethereum Up or Down - September 27, 11:15PM-11:20PM ETDown | 40 | 0 | 0 | −36.6 |
| Bitcoin Up or Down - September 26, 8:35PM-8:40PM ETDown | 6.07 | 0 | 0 | −5.77 |
| Ethereum Up or Down - September 28, 11:50PM-11:55PM ETUp | 24 | 0 | 0 | −22.48 |
| Bitcoin Up or Down - September 28, 2:35PM-2:40PM ETUp | 9.51 | 0 | 0 | −9.22 |
| Bitcoin Up or Down - September 28, 4:20PM-4:25PM ETDown | 299 | 0 | 0 | −284.05 |
| Ethereum Up or Down - September 28, 8:30PM-8:35PM ETDown | 39 | 0 | 0 | −35.88 |
| Ethereum Up or Down - September 30, 5:10PM-5:15PM ETUp | 7 | 0 | 0 | −6.3 |
| Bitcoin Up or Down - September 30, 12:15AM-12:30AM ETUp | 35 | 0 | 0 | −33.6 |
| Bitcoin Up or Down - September 29, 12:45PM-1:00PM ETDown | 183 | 0 | 0 | −174.69 |
| Bitcoin Up or Down - October 1, 2:20AM-2:25AM ETDown | 11.45 | 0 | 0 | −10.88 |
| Bitcoin Up or Down - September 29, 6:10AM-6:15AM ETUp | 36 | 0 | 0 | −35.28 |
| Ethereum Up or Down - September 29, 10:45AM-10:50AM ETUp | 7.41 | 0 | 0 | −6.82 |
| Bitcoin Up or Down - September 29, 7:35AM-7:40AM ETDown | 171.93 | 0 | 0 | −165.05 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.