Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 21, 1:55AM-2:00AM ETUp | 31,25 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 24, 11:40PM-11:45PM ETUp | 125,23 | 0 | 0 | −20 |
| Bitcoin Up or Down - September 21, 4:30PM-4:35PM ETUp | 38,46 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 30, 11:35PM-11:40PM ETDown | 63,46 | 0 | 0 | −12 |
| Bitcoin Up or Down - September 22, 2:15AM-2:20AM ETUp | 35,71 | 0 | 0 | −20 |
| Bitcoin Up or Down - September 22, 4:10AM-4:15AM ETDown | 28,57 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 24, 12:15AM-12:20AM ETUp | 10,64 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 30, 11:55PM-12:00AM ETDown | 32,26 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 30, 10:55PM-11:00PM ETDown | 100 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 21, 1:35AM-1:40AM ETUp | 759,96 | 0 | 0 | −160 |
| Bitcoin Up or Down - September 21, 2:40PM-2:45PM ETDown | 22,73 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 22, 2:10AM-2:15AM ETUp | 111,11 | 0 | 0 | −30 |
| Bitcoin Up or Down - September 21, 5:00PM-5:05PM ETUp | 600 | 0 | 0 | −80 |
| Bitcoin Up or Down - September 22, 1:30AM-1:35AM ETUp | 388,08 | 0 | 0 | −146,29 |
| Bitcoin Up or Down - September 30, 11:50PM-11:55PM ETDown | 60 | 0 | 0 | −20 |
| Bitcoin Up or Down - September 21, 6:30PM-6:35PM ETDown | 100 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 21, 1PM ETUp | 59,15 | 0 | 0 | −12 |
| Bitcoin Up or Down - September 21, 4:05PM-4:10PM ETDown | 330,29 | 0 | 0 | −120 |
| Bitcoin Up or Down - September 22, 3:15AM-3:20AM ETUp | 30,3 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 21, 6:45PM-6:50PM ETUp | 11,63 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 22, 12:15AM-12:20AM ETUp | 12,5 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 21, 6:35PM-6:40PM ETDown | 100,01 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 21, 6:15PM-6:20PM ETDown | 5,41 | 0 | 0 | −2 |
| Bitcoin Up or Down - September 21, 11:45PM-11:50PM ETDown | 333,33 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 21, 3:20PM-3:25PM ETUp | 76,93 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 30, 11:20PM-11:25PM ETUp | 138,89 | 0 | 0 | −25 |
| Bitcoin Up or Down - September 30, 11:15PM-11:20PM ETUp | 37,04 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 21, 2:10AM-2:15AM ETDown | 154 | 0 | 0 | −20 |
| Bitcoin Up or Down - October 1, 12:10AM-12:15AM ETDown | 200 | 0 | 0 | −30 |
| Bitcoin Up or Down - September 21, 2:40AM-2:45AM ETUp | 202,45 | 0 | 0 | −100 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.