Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - October 1, 5:00AM-5:15AM ETUp | 379.22 | 99.5 | 377.32 | +118.81 |
| Bitcoin Up or Down - October 1, 5:00AM-5:15AM ETDown | 236.14 | 0.5 | 1.18 | −8.28 |
| Bitcoin Up or Down - July 5, 11:00AM-11:15AM ETDown | 39.51 | 0 | 0 | −4.11 |
| Bitcoin Up or Down - September 30, 5:45AM-6:00AM ETDown | 22.41 | 0 | 0 | −7.45 |
| Bitcoin Up or Down - July 15, 3:15PM-3:30PM ETUp | 10 | 0 | 0 | −3.3 |
| Bitcoin Up or Down - June 14, 3:20AM-3:25AM ETDown | 5 | 0 | 0 | −1.3 |
| Bitcoin Up or Down - July 13, 8:15PM-8:30PM ETUp | 10 | 0 | 0 | −3.35 |
| Bitcoin Up or Down - August 8, 10:50PM-10:55PM ETDown | 20 | 0 | 0 | −0.2 |
| Bitcoin Up or Down - July 8, 2:00PM-2:15PM ETDown | 9.41 | 0 | 0 | −1.2 |
| Bitcoin Up or Down - July 14, 7:00PM-7:15PM ETDown | 5 | 0 | 0 | −0.05 |
| Bitcoin Up or Down - July 4, 9PM ETUp | 6 | 0 | 0 | −0.75 |
| Bitcoin Up or Down - July 5, 6:30PM-6:45PM ETUp | 11.4 | 0 | 0 | −4.82 |
| Will the price of Bitcoin be above $82,000 on May 27?Yes | 5 | 0 | 0 | −0.05 |
| Bitcoin Up or Down - June 29, 3PM ETDown | 20 | 0 | 0 | −2.7 |
| Bitcoin Up or Down - July 15, 8:15PM-8:30PM ETUp | 5 | 0 | 0 | −2.33 |
| Bitcoin Up or Down - July 8, 11:30PM-11:45PM ETDown | 7.33 | 0 | 0 | −0.64 |
| Bitcoin Up or Down - June 2, 11:45PM-11:50PM ETUp | 1,227.49 | 0 | 0 | −1,000 |
| Bitcoin Up or Down - July 7, 7:15AM-7:30AM ETDown | 5.75 | 0 | 0 | −0.6 |
| Bitcoin Up or Down - September 29, 4:45PM-5:00PM ETUp | 5.09 | 0 | 0 | −2.41 |
| Bitcoin Up or Down - August 6, 9:30PM-9:45PM ETUp | 313.17 | 0 | 0 | −153.25 |
| Bitcoin Up or Down - July 14, 1:00AM-1:15AM ETDown | 10 | 0 | 0 | −3.75 |
| Will the price of Bitcoin be above $80,000 on May 28?Yes | 7.23 | 0 | 0 | −0.4 |
| Bitcoin Up or Down - August 22, 7:10AM-7:15AM ETUp | 99.99 | 0 | 0 | −37.25 |
| Bitcoin Up or Down - July 28, 3:00AM-3:15AM ETUp | 385.99 | 0 | 0 | −86.43 |
| Bitcoin Up or Down - July 6, 2:45PM-3:00PM ETUp | 12.97 | 0 | 0 | −3.8 |
| Bitcoin Up or Down - August 7, 3:45AM-3:50AM ETUp | 96.44 | 0 | 0 | 0 |
| Bitcoin Up or Down - August 23, 2:25AM-2:30AM ETUp | 109.08 | 0 | 0 | −38.74 |
| Bitcoin Up or Down - August 7, 12:00AM-12:15AM ETDown | 399.44 | 0 | 0 | 0 |
| Bitcoin Up or Down - July 4, 9AM ETUp | 11.75 | 0 | 0 | −1.65 |
| Bitcoin Up or Down - August 7, 2:45AM-2:50AM ETUp | 68.84 | 0 | 0 | 0 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.