Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 26, 8:45AM-9:00AM ETUp | 144,93 | 100 | 144,93 | +44,93 |
| Bitcoin Up or Down - September 26, 9:15AM-9:30AM ETDown | 125 | 100 | 125 | +25 |
| Bitcoin Up or Down - September 26, 8:15AM-8:30AM ETDown | 120,48 | 100 | 120,48 | +20,48 |
| Bitcoin Up or Down - September 26, 8:15AM-8:20AM ETUp | 10,42 | 100 | 10,42 | +0,42 |
| Bitcoin Up or Down - September 26, 3:25AM-3:30AM ETUp | 1 000 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 26, 8:20AM-8:25AM ETUp | 19,23 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 23, 12:25AM-12:30AM ETUp | 259,74 | 0 | 0 | −200 |
| Bitcoin Up or Down - September 23, 5:05PM-5:10PM ETDown | 957,31 | 0 | 0 | −800 |
| Bitcoin Up or Down - September 23, 5:00PM-5:05PM ETDown | 285,71 | 0 | 0 | −100 |
| Bitcoin Up or Down - September 26, 7:45AM-7:50AM ETUp | 1,96 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 23, 4:05PM-4:10PM ETDown | 305,72 | 0 | 0 | −204,03 |
| Bitcoin Up or Down - September 25, 8:50AM-8:55AM ETDown | 465,45 | 0 | 0 | −338,59 |
| Bitcoin Up or Down - September 22, 8:30AM-8:35AM ETUp | 267,43 | 0 | 0 | −200 |
| Bitcoin Up or Down - September 25, 3:35AM-3:40AM ETUp | 63,77 | 0 | 0 | −55,18 |
| Bitcoin Up or Down - September 25, 8:45AM-8:50AM ETUp | 717,68 | 0 | 0 | −675,98 |
| Bitcoin Up or Down - September 26, 7:55AM-8:00AM ETUp | 1,96 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 24, 3:05PM-3:10PM ETDown | 22 689,88 | 0 | 0 | −14 999,93 |
| Bitcoin Up or Down - September 25, 9:05AM-9:10AM ETUp | 719,79 | 0 | 0 | −566,87 |
| Bitcoin Up or Down - September 23, 10:35PM-10:40PM ETDown | 13,51 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 22, 7:25AM-7:30AM ETUp | 1 050,47 | 0 | 0 | −300 |
| Bitcoin Up or Down - September 23, 4:35PM-4:40PM ETDown | 233,49 | 0 | 0 | −200 |
| Bitcoin Up or Down - September 22, 5:50PM-5:55PM ETUp | 7,35 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 26, 2:10AM-2:15AM ETUp | 1 432,85 | 0 | 0 | −1 337 |
| Bitcoin Up or Down - September 23, 5:40PM-5:45PM ETDown | 818,06 | 0 | 0 | −500 |
| Bitcoin Up or Down - September 26, 7:40AM-7:45AM ETUp | 2 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 22, 8:25PM-8:30PM ETUp | 8,02 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 22, 8:40PM-8:45PM ETUp | 29,76 | 0 | 0 | −25 |
| Bitcoin Up or Down - September 24, 10:05AM-10:10AM ETDown | 4 221,36 | 0 | 0 | −2 799,99 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.