Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will the price of Bitcoin be between $90,000 and $92,000 on October 2?No | 2 397,44 | 99,4 | 2 381,85 | +8,78 |
| Will the price of Bitcoin be above $88,000 on October 2?No | 1 127,23 | 92,7 | 1 044,94 | −16,21 |
| Will the price of Ethereum be between $2,600 and $2,700 on October 2?No | 1 043,83 | 97,4 | 1 016,69 | +48,78 |
| Will the price of Ethereum be above $2,800 on October 2?No | 1 027,89 | 95,1 | 977,52 | +62,65 |
| Will the price of Ethereum be above $2,600 on October 2?Yes | 550,07 | 99,8 | 549,25 | +2,61 |
| Will the price of Ethereum be above $2,500 on October 2?Yes | 537,44 | 100 | 537,17 | +4 |
| Will the price of Ethereum be between $2,500 and $2,600 on October 2?No | 495,33 | 99,8 | 494,09 | +22,2 |
| Will the price of Bitcoin be above $84,000 on October 2?Yes | 444,2 | 99,6 | 442,2 | +20,12 |
| Will the price of Ethereum be above $2,900 on October 2?No | 413,8 | 99,8 | 412,77 | +7,55 |
| Will the price of Solana be between $100 and $110 on October 2?No | 405,36 | 98,6 | 399,68 | −3,57 |
| Will the price of Bitcoin be above $92,000 on October 2?No | 341,14 | 100 | 340,97 | +0,17 |
| Will the price of Bitcoin be above $86,000 on October 2?Yes | 322,4 | 91,5 | 294,99 | +4,84 |
| Will the price of Bitcoin be above $90,000 on October 3?No | 248,2 | 97,6 | 242,37 | +4 |
| Will the price of Bitcoin be between $88,000 and $90,000 on October 3?No | 155,48 | 84 | 130,6 | −6,84 |
| Will the price of Ethereum be above $2,900 on October 3?No | 128,62 | 98 | 125,98 | +0,62 |
| Will the price of XRP be above $1.60 on October 2?No | 121,27 | 97 | 117,63 | +2,79 |
| Will the price of Ethereum be between $2,800 and $2,900 on October 3?No | 128,62 | 88 | 113,19 | +6,43 |
| Will the price of Bitcoin be between $78,000 and $80,000 on October 2?No | 112,52 | 100 | 112,46 | +0,39 |
| Will the price of XRP be above $1.50 on October 2?Yes | 94,9 | 94,5 | 89,68 | −2,98 |
| Will the price of Bitcoin be above $78,000 on October 2?Yes | 67,42 | 100 | 67,39 | +0,03 |
| Will the price of Ethereum be between $2,700 and $2,800 on October 2?No | 726,51 | 7,5 | 54,49 | −74,58 |
| Will the price of Bitcoin be between $84,000 and $86,000 on October 2?No | 56,4 | 91 | 51,33 | +9,55 |
| Will the price of Bitcoin be between $86,000 and $88,000 on October 2?No | 378,58 | 13,4 | 50,54 | −2,84 |
| Will the price of Bitcoin be between $76,000 and $78,000 on October 2?No | 45,1 | 100 | 45,08 | +0,25 |
| Will the price of Bitcoin be above $76,000 on October 2?Yes | 45,1 | 100 | 45,08 | +0,18 |
| Will the price of Bitcoin be between $88,000 and $90,000 on October 2?Yes | 748,34 | 5,8 | 43,78 | +8,61 |
| Will the price of XRP be between $1.40 and $1.50 on October 2?No | 36,69 | 96 | 35,22 | +0,83 |
| Will the price of Bitcoin be above $88,000 on October 3?Yes | 157,95 | 17,4 | 27,56 | +5,61 |
| Will the price of XRP be above $1.40 on October 2?Yes | 25,39 | 98,4 | 24,97 | −0,01 |
| Will the price of Solana be above $130 on October 2?No | 19,9 | 97,8 | 19,47 | +0,15 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.