Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 29, 5:05AM-5:10AM ETDown | 0.67 | 100 | 0.67 | +0.15 |
| Bitcoin Up or Down - September 29, 1:10PM-1:15PM ETUp | 47 | 0 | 0 | −22.97 |
| Bitcoin Up or Down - August 2, 3:00AM-3:05AM ETUp | 2,047.51 | 0 | 0 | −1,240.27 |
| Bitcoin Up or Down - February 22, 9:45PM-9:50PM ETUp | 57.19 | 0 | 0 | −36.03 |
| Bitcoin Up or Down - July 20, 2AM ETUp | 234.96 | 0 | 0 | −134.93 |
| Bitcoin Up or Down - September 1, 12:00AM-12:15AM ETUp | 4,966.95 | 0 | 0 | −4,619.26 |
| Bitcoin Up or Down - September 15, 6:15PM-6:30PM ETDown | 650 | 0 | 0 | −569.1 |
| Bitcoin Up or Down - February 25, 11:45AM-12:00PM ETDown | 983.79 | 0 | 0 | −455.58 |
| Bitcoin Up or Down - August 28, 12:00PM-12:15PM ETUp | 1,000 | 0 | 0 | −606.05 |
| Bitcoin Up or Down - September 1, 3:15PM-3:20PM ETDown | 1,112.18 | 0 | 0 | −689.55 |
| Bitcoin Up or Down - August 9, 6:45AM-6:50AM ETDown | 1,713.27 | 0 | 0 | −866.03 |
| Bitcoin Up or Down - September 6, 5:35PM-5:40PM ETUp | 837.73 | 0 | 0 | −595.7 |
| Bitcoin Up or Down - February 22, 8:00PM-8:05PM ETUp | 599.95 | 0 | 0 | −329.97 |
| Bitcoin Up or Down - September 29, 3:00PM-3:05PM ETDown | 80 | 0 | 0 | −56 |
| Bitcoin Up or Down - August 8, 10:40PM-10:45PM ETUp | 1,121.12 | 0 | 0 | −635.81 |
| Bitcoin Up or Down - July 27, 4:00AM-4:15AM ETUp | 937 | 0 | 0 | −601.24 |
| Bitcoin Up or Down - July 26, 9:05AM-9:10AM ETUp | 349.73 | 0 | 0 | −220.39 |
| Bitcoin Up or Down - September 9, 12:00PM-4:00PM ETUp | 207.27 | 0 | 0 | −139.24 |
| Bitcoin Up or Down - July 18, 5:00PM-5:05PM ETDown | 1,822.59 | 0 | 0 | −1,217.25 |
| Bitcoin Up or Down - August 5, 4:00PM-4:05PM ETDown | 200 | 0 | 0 | −178 |
| Bitcoin Up or Down - July 15, 12:10PM-12:15PM ETUp | 4,974.52 | 0 | 0 | −2,642.86 |
| Bitcoin Up or Down - June 27, 10:00AM-10:15AM ETDown | 918.49 | 0 | 0 | −723.27 |
| Bitcoin Up or Down - February 23, 4:45AM-5:00AM ETDown | 598.88 | 0 | 0 | −329.98 |
| Bitcoin Up or Down - September 27, 4:15AM-4:30AM ETDown | 1,035.73 | 0 | 0 | −406.08 |
| Bitcoin Up or Down - July 26, 3:25PM-3:30PM ETDown | 639.27 | 0 | 0 | −542.37 |
| Bitcoin Up or Down - September 14, 8:45PM-9:00PM ETUp | 1,691.74 | 0 | 0 | −882.44 |
| Bitcoin Up or Down - August 29, 8:30PM-8:35PM ETUp | 1,000 | 0 | 0 | −797.94 |
| Bitcoin Up or Down - August 3, 2:35PM-2:40PM ETUp | 535.91 | 0 | 0 | −329.31 |
| Bitcoin Up or Down - July 13, 1:45PM-1:50PM ETUp | 6,000 | 0 | 0 | −3,612.41 |
| Bitcoin Up or Down - June 5, 2:45PM-3:00PM ETUp | 823.32 | 0 | 0 | −222.3 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.