Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 8, 3:45AM-3:50AM ETUp | 10,43 | 0 | 0 | −4,38 |
| Bitcoin Up or Down - September 14, 10:15AM-10:20AM ETDown | 63,83 | 0 | 0 | −30 |
| Bitcoin Up or Down - August 26, 7:45PM-7:50PM ETDown | 2,38 | 0 | 0 | −1 |
| Bitcoin Up or Down - August 24, 8:50AM-8:55AM ETDown | 2,22 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 18, 8:55PM-9:00PM ETDown | 11,98 | 0 | 0 | −6,47 |
| Bitcoin Up or Down - September 15, 10:15AM-10:20AM ETUp | 192,06 | 0 | 0 | −94,11 |
| Bitcoin Up or Down - September 2, 5:20AM-5:25AM ETUp | 13,37 | 0 | 0 | −5,48 |
| Bitcoin Up or Down - June 24, 9:10AM-9:15AM ETUp | 6,8 | 0 | 0 | −3,81 |
| Bitcoin Up or Down - September 15, 10:35AM-10:40AM ETUp | 73,17 | 0 | 0 | −30 |
| Bitcoin Up or Down - July 24, 9:50AM-9:55AM ETUp | 13,35 | 0 | 0 | −6,81 |
| Bitcoin Up or Down - August 21, 12:25PM-12:30PM ETDown | 7,27 | 0 | 0 | −4,36 |
| Bitcoin Up or Down - July 16, 1:15AM-1:20AM ETDown | 24,43 | 0 | 0 | −12,95 |
| Bitcoin Up or Down - August 12, 5:35AM-5:40AM ETDown | 11,12 | 0 | 0 | −5,67 |
| Bitcoin Up or Down - August 8, 10:40AM-10:45AM ETUp | 30,3 | 0 | 0 | −10 |
| Bitcoin Up or Down - August 19, 2:20AM-2:25AM ETDown | 3,45 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 23, 11:55AM-12:00PM ETUp | 21,15 | 0 | 0 | −7,19 |
| Bitcoin Up or Down - September 25, 5:30PM-5:35PM ETDown | 24,65 | 0 | 0 | −11,93 |
| Bitcoin Up or Down - September 23, 11:25PM-11:30PM ETUp | 115,01 | 0 | 0 | −34,4 |
| Bitcoin Up or Down - August 11, 8:30AM-8:35AM ETDown | 20,83 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 24, 4:50AM-4:55AM ETUp | 38,52 | 0 | 0 | −8,09 |
| Bitcoin Up or Down - September 23, 11:20PM-11:25PM ETUp | 83,76 | 0 | 0 | −27,64 |
| Bitcoin Up or Down - September 30, 8:40AM-8:45AM ETDown | 88,24 | 0 | 0 | −30 |
| Bitcoin Up or Down - August 22, 8:50PM-8:55PM ETDown | 2,13 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 9, 5:55AM-6:00AM ETUp | 21,38 | 0 | 0 | −8,55 |
| Bitcoin Up or Down - June 24, 12:50PM-12:55PM ETUp | 47,02 | 0 | 0 | −25,86 |
| Bitcoin Up or Down - June 24, 12:45PM-12:50PM ETUp | 20,85 | 0 | 0 | −10,84 |
| Bitcoin Up or Down - September 21, 4:35AM-4:40AM ETDown | 68,18 | 0 | 0 | −30 |
| Bitcoin Up or Down - August 8, 6:45PM-6:50PM ETUp | 20,83 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 25, 5:55PM-6:00PM ETUp | 10,38 | 0 | 0 | −4,98 |
| Bitcoin Up or Down - October 1, 1:35AM-1:40AM ETDown | 688,35 | 0 | 0 | −213,39 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.