Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Spread: FC Bayern München (-1.5)FC Bayern München | 3,199.97 | 100 | 3,198.38 | +1,278.4 |
| Will OL Lyonnes win on 2026-09-30?Yes | 3,065 | 0 | 1.53 | −2,057.95 |
| Counter-Strike: Spirit vs Team Falcons (BO3) - BLAST Open Porto PlayoffsTeam Falcons | 6,344.8 | 0 | 0 | −2,453.06 |
| Belgium vs. France: O/U 3.5Over | 5,127.98 | 0 | 0 | −1,999.89 |
| Will Finland win on 2026-09-29?Yes | 8,105.45 | 0 | 0 | −4,988.25 |
| Bitcoin Up or Down - September 29, 5:05PM-5:10PM ETUp | 3,098.93 | 0 | 0 | −300 |
| Will United Russia (ER) gain the most seats in the next Russian parliamentary election?No | 60,000 | 0 | 0 | −15,199.98 |
| Czechia vs. England: O/U 2.5Over | 7,005.16 | 0 | 0 | −4,132.92 |
| Will the Liberal Democratic Party of Russia (LDPR) gain the most seats in the next Russian parliamentary election?Yes | 4,000 | 0 | 0 | −99.3 |
| Will the Communist Party of the Russian Federation (KPRF) gain the most seats in the next Russian parliamentary electionYes | 39,999.96 | 0 | 0 | −519.96 |
| Bitcoin Up or Down - September 29, 2:15PM-2:20PM ETUp | 5,204.54 | 0 | 0 | −299.99 |
| Ethereum Up or Down - September 30, 5:20AM-5:25AM ETDown | 337.9 | 0 | 0 | −100 |
| Dogecoin Up or Down - September 29, 2:25PM-2:30PM ETUp | 30,289.94 | 0 | 0 | −302.79 |
| Bitcoin Up or Down - September 30, 5:15AM-5:20AM ETDown | 3,000 | 0 | 0 | −1,500 |
| Bitcoin Up or Down - September 29, 2:05PM-2:10PM ETDown | 1,548.26 | 0 | 0 | −300 |
| San Marino vs. Albania: O/U 3.5Over | 10,519.87 | 0 | 0 | −4,964.24 |
| Bitcoin Up or Down - September 28, 11:05AM-11:10AM ETDown | 2,299.03 | 0 | 0 | −900 |
| Georgia vs. Northern Ireland: O/U 2.5Over | 12,000 | 0 | 0 | −5,134.24 |
| Bitcoin Up or Down - September 23, 4:00PM-4:05PM ETUp | 1,561.98 | 0 | 0 | −600 |
| Dogecoin Up or Down - September 29, 5:35PM-5:40PM ETDown | 49,999.83 | 0 | 0 | −1,458.44 |
| Bitcoin Up or Down - September 23, 4:20PM-4:25PM ETUp | 3,348.8 | 0 | 0 | −599.99 |
| Bitcoin Up or Down - September 22, 1:55PM-2:00PM ETDown | 1,463.12 | 0 | 0 | −300 |
| Bitcoin Up or Down - September 23, 4:35PM-4:40PM ETDown | 2,461.06 | 0 | 0 | −900 |
| Bitcoin Up or Down - September 22, 1:45PM-1:50PM ETDown | 1,666.33 | 0 | 0 | −1,000 |
| Bitcoin Up or Down - September 29, 2:25PM-2:30PM ETUp | 1,819.71 | 0 | 0 | −300 |
| Will Arsenal WFC win on 2026-09-30?Yes | 991.2 | 0 | 0 | −200 |
| Bitcoin Up or Down - September 22, 2:05PM-2:10PM ETUp | 4,010.99 | 0 | 0 | −599.99 |
| Japan Open Tennis Championships: Matteo Arnaldi vs Rei SakamotoRei Sakamoto | 23,283.83 | 0 | 0 | −11,641.89 |
| Bitcoin Up or Down - September 23, 4:25PM-4:30PM ETUp | 2,563.09 | 0 | 0 | −600 |
| Will Germany win on 2026-09-27?Yes | 4,065 | 0 | 0 | −2,439 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.