Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 1, 10:40AM-10:45AM ETUp | 51,28 | 0 | 0 | −20 |
| Bitcoin Up or Down - September 9, 11:00AM-11:05AM ETUp | 468,89 | 0 | 0 | −100 |
| Bitcoin Up or Down - September 2, 5:00PM-5:05PM ETUp | 71,43 | 0 | 0 | −5 |
| Bitcoin Up or Down - July 20, 6:40PM-6:45PM ETUp | 58,82 | 0 | 0 | −10 |
| Bitcoin Up or Down - July 22, 4:10PM-4:15PM ETDown | 166,67 | 0 | 0 | −50 |
| Bitcoin Up or Down - June 26, 1:10PM-1:15PM ETUp | 111,11 | 0 | 0 | −50 |
| Bitcoin Up or Down - September 14, 11:05AM-11:10AM ETDown | 1 111,11 | 0 | 0 | −100 |
| Bitcoin Up or Down - September 14, 9:35AM-9:40AM ETUp | 2 375,01 | 0 | 0 | −100 |
| Bitcoin Up or Down - July 28, 7:20PM-7:25PM ETUp | 62,5 | 0 | 0 | −5 |
| Bitcoin Up or Down - July 26, 7:45PM-7:50PM ETUp | 125 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 30, 8:50PM-8:55PM ETUp | 272,69 | 0 | 0 | −50 |
| Bitcoin Up or Down - July 23, 1:55PM-2:00PM ETUp | 28,57 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 14, 8:45AM-8:50AM ETUp | 934,84 | 0 | 0 | −99,94 |
| Bitcoin Up or Down - July 25, 3:45PM-3:50PM ETDown | 44,45 | 0 | 0 | −20 |
| Bitcoin Up or Down - July 21, 5:30PM-5:35PM ETUp | 89,88 | 0 | 0 | −7,88 |
| Bitcoin Up or Down - July 22, 3:10PM-3:15PM ETUp | 33,33 | 0 | 0 | −12 |
| Bitcoin Up or Down - September 30, 5:05PM-5:10PM ETUp | 75,18 | 0 | 0 | −28,57 |
| Bitcoin Up or Down - August 9, 4:05PM-4:10PM ETUp | 68,12 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 24, 10:30AM-10:35AM ETUp | 62,5 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 8, 4:35PM-4:40PM ETDown | 269,41 | 0 | 0 | −100 |
| Bitcoin Up or Down - September 21, 12:35PM-12:40PM ETUp | 109,27 | 0 | 0 | −40,43 |
| Bitcoin Up or Down - September 1, 3:15PM-3:20PM ETDown | 413,12 | 0 | 0 | −100 |
| Bitcoin Up or Down - July 29, 1:45AM-1:50AM ETDown | 152,56 | 0 | 0 | −50 |
| Bitcoin Up or Down - August 10, 3:20PM-3:25PM ETDown | 280 | 0 | 0 | −40 |
| Bitcoin Up or Down - September 21, 12:10PM-12:15PM ETUp | 208,33 | 0 | 0 | −100 |
| Bitcoin Up or Down - July 28, 9:45AM-9:50AM ETUp | 156,25 | 0 | 0 | −50 |
| Bitcoin Up or Down - July 28, 7:15PM-7:20PM ETDown | 83,33 | 0 | 0 | −20 |
| Bitcoin Up or Down - September 14, 9:55AM-10:00AM ETUp | 6 101,48 | 0 | 0 | −99,99 |
| Bitcoin Up or Down - September 24, 11:05AM-11:10AM ETDown | 574,07 | 0 | 0 | −30 |
| Bitcoin Up or Down - September 1, 1:55PM-2:00PM ETUp | 460,03 | 0 | 0 | −200 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.