Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - October 1, 5AM ETDown | 4.840,01 | 35,5 | 1.718,2 | −681,79 |
| Bitcoin Up or Down - May 26, 12:00AM-12:15AM ETDown | 400 | 0 | 0 | −200 |
| Bitcoin Up or Down - June 10, 6AM ETDown | 600 | 0 | 0 | −300 |
| Bitcoin Up or Down - June 14, 9:35PM-9:40PM ETDown | 20,83 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 1, 1PM ETUp | 1.807,82 | 0 | 0 | −900 |
| Bitcoin Up or Down - June 15, 9:35PM-9:40PM ETDown | 102,56 | 0 | 0 | −40 |
| Bitcoin Up or Down - September 23, 5AM ETUp | 1.129,29 | 0 | 0 | −500 |
| Ethereum Up or Down - May 6, 9:15AM-9:30AM ETUp | 976,43 | 0 | 0 | −504 |
| Bitcoin Up or Down - June 16, 7:15PM-7:20PM ETUp | 35,71 | 0 | 0 | −20 |
| Ethereum Up or Down - April 29, 5:45AM-6:00AM ETDown | 242,83 | 0 | 0 | −99,91 |
| Bitcoin Up or Down - June 29, 3PM ETDown | 239,65 | 0 | 0 | −100 |
| Ethereum Up or Down - March 28, 1:45PM-2:00PM ETUp | 104,12 | 0 | 0 | −55 |
| Bitcoin Up or Down - June 15, 1:50AM-1:55AM ETDown | 20 | 0 | 0 | −10 |
| Bitcoin Up or Down - July 27, 5PM ETUp | 1.003,69 | 0 | 0 | −500 |
| Bitcoin Up or Down - June 16, 1:55PM-2:00PM ETDown | 65,57 | 0 | 0 | −40 |
| Bitcoin Up or Down - August 27, 10PM ETUp | 1.258,63 | 0 | 0 | −500 |
| Bitcoin Up or Down - May 25, 5:15AM-5:30AM ETDown | 436,09 | 0 | 0 | −150 |
| Bitcoin Up or Down - September 20, 4AM ETUp | 1.283,47 | 0 | 0 | −500 |
| Ethereum Up or Down - May 2, 9:45PM-10:00PM ETUp | 891,99 | 0 | 0 | −600 |
| Bitcoin Up or Down - May 28, 12:45PM-1:00PM ETDown | 284,61 | 0 | 0 | −150 |
| Bitcoin Up or Down - June 16, 2:10AM-2:15AM ETDown | 27,78 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 1, 12PM ETUp | 2.373,11 | 0 | 0 | −595,7 |
| Bitcoin Up or Down - July 4, 9AM ETUp | 428,73 | 0 | 0 | −100 |
| Bitcoin Up or Down - June 15, 1:35AM-1:40AM ETUp | 20,41 | 0 | 0 | −10 |
| Bitcoin Up or Down - June 16, 10:25PM-10:30PM ETDown | 16,95 | 0 | 0 | −10 |
| Bitcoin Up or Down - June 15, 4:55AM-5:00AM ETUp | 37,34 | 0 | 0 | −20 |
| Bitcoin Up or Down - September 2, 10AM ETUp | 397,59 | 0 | 0 | −200 |
| Bitcoin Up or Down - June 15, 11:55AM-12:00PM ETDown | 33,33 | 0 | 0 | −20 |
| Bitcoin Up or Down - June 16, 8:15PM-8:20PM ETDown | 85,11 | 0 | 0 | −40 |
| Bitcoin Up or Down - June 15, 9:10AM-9:15AM ETDown | 19,23 | 0 | 0 | −10 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.