Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 26, 10:00PM-10:05PM ETUp | 8,38 | 0 | 0 | −0,84 |
| Bitcoin Up or Down - August 31, 5:35PM-5:40PM ETDown | 38,15 | 0 | 0 | −4,76 |
| Bitcoin Up or Down - September 26, 2:30PM-2:45PM ETUp | 374,18 | 0 | 0 | −195,54 |
| Bitcoin Up or Down - August 31, 12:50PM-12:55PM ETDown | 15 | 0 | 0 | −7,6 |
| Bitcoin Up or Down - September 1, 8:15AM-8:30AM ETUp | 25 | 0 | 0 | −8,05 |
| Bitcoin Up or Down - September 29, 6:20AM-6:25AM ETUp | 78,39 | 0 | 0 | −35,22 |
| Bitcoin Up or Down - August 31, 9:05AM-9:10AM ETDown | 121,87 | 0 | 0 | −73,93 |
| Bitcoin Up or Down - September 29, 2:05AM-2:10AM ETDown | 30,13 | 0 | 0 | −10,13 |
| Bitcoin Up or Down - September 28, 12:00AM-12:15AM ETDown | 134 | 0 | 0 | −6,36 |
| Bitcoin Up or Down - August 31, 4:05PM-4:10PM ETDown | 37,5 | 0 | 0 | −6,07 |
| Bitcoin Up or Down - September 27, 4:15AM-4:30AM ETDown | 10,63 | 0 | 0 | −0,14 |
| Bitcoin Up or Down - September 29, 6:45PM-6:50PM ETUp | 177,78 | 0 | 0 | −49,87 |
| Bitcoin Up or Down - September 29, 5:00AM-5:05AM ETUp | 14,4 | 0 | 0 | −2,02 |
| Bitcoin Up or Down - September 6, 1:20AM-1:25AM ETDown | 24,77 | 0 | 0 | −3,22 |
| Bitcoin Up or Down - September 28, 1:30AM-1:35AM ETUp | 81,63 | 0 | 0 | −18,11 |
| Bitcoin Up or Down - September 27, 6:00AM-6:15AM ETDown | 66,87 | 0 | 0 | −18,07 |
| Bitcoin Up or Down - September 1, 8:15AM-8:20AM ETUp | 42,45 | 0 | 0 | −21,04 |
| Bitcoin Up or Down - September 28, 8:55PM-9:00PM ETUp | 160,92 | 0 | 0 | −109,7 |
| Bitcoin Up or Down - September 26, 10:25AM-10:30AM ETDown | 0,74 | 0 | 0 | −0,37 |
| Bitcoin Up or Down - September 27, 8:10PM-8:15PM ETDown | 62,55 | 0 | 0 | −32,51 |
| Bitcoin Up or Down - September 30, 1:15AM-1:20AM ETDown | 32,9 | 0 | 0 | −19,74 |
| Bitcoin Up or Down - September 28, 12:10AM-12:15AM ETDown | 60,5 | 0 | 0 | −14,52 |
| Bitcoin Up or Down - September 26, 12:15PM-12:30PM ETUp | 50,73 | 0 | 0 | −1,52 |
| Solana Up or Down - September 28, 10:10AM-10:15AM ETUp | 120,64 | 0 | 0 | −6,84 |
| Bitcoin Up or Down - September 26, 12:00PM-12:15PM ETUp | 132,62 | 0 | 0 | −50,38 |
| Bitcoin Up or Down - September 27, 7:15PM-7:30PM ETDown | 12,52 | 0 | 0 | −0,25 |
| Bitcoin Up or Down - September 26, 9:30PM-9:35PM ETUp | 15,85 | 0 | 0 | −10,14 |
| Bitcoin Up or Down - August 31, 1:25PM-1:30PM ETUp | 41,34 | 0 | 0 | −22,53 |
| Solana Up or Down - September 28, 10:05AM-10:10AM ETDown | 12,2 | 0 | 0 | −1,1 |
| Bitcoin Up or Down - September 28, 7:35PM-7:40PM ETDown | 75 | 0 | 0 | −45,76 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.