Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 24, 7:45PM-7:50PM ETUp | 256,46 | 0 | 0 | −107,71 |
| Bitcoin Up or Down - September 26, 2:30PM-2:45PM ETUp | 6 295,19 | 0 | 0 | −3 129,31 |
| Bitcoin Up or Down - September 29, 8:25AM-8:30AM ETUp | 357,55 | 0 | 0 | −128,72 |
| Bitcoin Up or Down - September 29, 6:20AM-6:25AM ETUp | 392 | 0 | 0 | −178,45 |
| Bitcoin Up or Down - September 26, 2:40PM-2:45PM ETUp | 1 223,15 | 0 | 0 | −647,6 |
| Bitcoin Up or Down - September 26, 1:20PM-1:25PM ETDown | 1 347,11 | 0 | 0 | −422,5 |
| Bitcoin Up or Down - September 25, 7:40PM-7:45PM ETUp | 1 162,4 | 0 | 0 | −278,98 |
| Bitcoin Up or Down - September 27, 8:00PM-8:15PM ETUp | 263,19 | 0 | 0 | −8,42 |
| Bitcoin Up or Down - September 24, 6:45PM-7:00PM ETDown | 5 774,47 | 0 | 0 | −670,95 |
| Bitcoin Up or Down - September 27, 5:20AM-5:25AM ETUp | 25,89 | 0 | 0 | −11,12 |
| Bitcoin Up or Down - September 29, 4:35AM-4:40AM ETUp | 362,64 | 0 | 0 | −220,36 |
| Bitcoin Up or Down - September 24, 2:35AM-2:40AM ETDown | 769,18 | 0 | 0 | −99,99 |
| Bitcoin Up or Down - September 26, 1:10PM-1:15PM ETDown | 435,28 | 0 | 0 | −221,99 |
| Bitcoin Up or Down - September 25, 7:45AM-8:00AM ETUp | 819,14 | 0 | 0 | −261,23 |
| Bitcoin Up or Down - September 25, 7:30PM-7:45PM ETUp | 1 642,59 | 0 | 0 | −550,02 |
| Bitcoin Up or Down - September 26, 7:00PM-7:15PM ETDown | 1 574,31 | 0 | 0 | −35,06 |
| Bitcoin Up or Down - September 24, 7:15PM-7:30PM ETDown | 12 476,91 | 0 | 0 | −1 043,46 |
| Bitcoin Up or Down - September 24, 8:40PM-8:45PM ETDown | 887,45 | 0 | 0 | −254,18 |
| Bitcoin Up or Down - September 26, 7:25PM-7:30PM ETUp | 1 896,74 | 0 | 0 | −129,39 |
| Bitcoin Up or Down - September 27, 5:25AM-5:30AM ETDown | 3 290,8 | 0 | 0 | −1 329,91 |
| Bitcoin Up or Down - September 25, 8:45AM-9:00AM ETDown | 286,28 | 0 | 0 | −165,6 |
| Bitcoin Up or Down - September 26, 7:40PM-7:45PM ETUp | 1 189,79 | 0 | 0 | −654,83 |
| Bitcoin Up or Down - September 27, 6:10AM-6:15AM ETDown | 475,98 | 0 | 0 | −178,62 |
| Bitcoin Up or Down - September 26, 9:15AM-9:20AM ETUp | 3 526,35 | 0 | 0 | −1 869,09 |
| Bitcoin Up or Down - September 25, 9:15PM-9:30PM ETDown | 799,2 | 0 | 0 | −160,56 |
| Bitcoin Up or Down - September 26, 9:40PM-9:45PM ETDown | 646,71 | 0 | 0 | −26,43 |
| Bitcoin Up or Down - September 29, 8:15PM-8:30PM ETDown | 1 167,41 | 0 | 0 | −431,94 |
| Bitcoin Up or Down - September 24, 8:00PM-8:15PM ETDown | 3 100,31 | 0 | 0 | −801,41 |
| Bitcoin Up or Down - September 26, 4:45PM-5:00PM ETDown | 642,7 | 0 | 0 | −166,04 |
| Bitcoin Up or Down - September 27, 5:30AM-5:45AM ETDown | 4 705,26 | 0 | 0 | −1 946,22 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.