Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 29, 3:00PM-3:05PM ETDown | 121.45 | 0 | 0 | −30 |
| Bitcoin Up or Down - October 1, 12:30AM-12:45AM ETDown | 228.59 | 0 | 0 | −47.06 |
| Bitcoin Up or Down - September 30, 9PM ETDown | 112.86 | 0 | 0 | −55 |
| Bitcoin Up or Down - September 29, 3:10PM-3:15PM ETUp | 482.57 | 0 | 0 | −75 |
| Bitcoin Up or Down - September 29, 8:00PM-8:05PM ETDown | 22.73 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 29, 3:20PM-3:25PM ETUp | 10.87 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 30, 9:00PM-9:15PM ETDown | 118.23 | 0 | 0 | −60 |
| Bitcoin Up or Down - September 30, 11:50PM-11:55PM ETDown | 227.27 | 0 | 0 | −25 |
| Bitcoin Up or Down - October 1, 12:55AM-1:00AM ETUp | 382.94 | 0 | 0 | −75 |
| Bitcoin Up or Down - September 30, 11:20PM-11:25PM ETUp | 132.06 | 0 | 0 | −42.68 |
| Bitcoin Up or Down - September 29, 3:05PM-3:10PM ETDown | 956.35 | 0 | 0 | −35 |
| Bitcoin Up or Down - September 29, 3PM ETUp | 54.68 | 0 | 0 | −20 |
| Bitcoin Up or Down - September 29, 3:25PM-3:30PM ETUp | 906.41 | 0 | 0 | −54.99 |
| Bitcoin Up or Down - September 30, 7:30PM-7:45PM ETUp | 92.85 | 0 | 0 | −35 |
| Bitcoin Up or Down - September 30, 10:30PM-10:35PM ETDown | 238.89 | 0 | 0 | −50 |
| Bitcoin Up or Down - October 1, 12:30AM-12:35AM ETUp | 156.02 | 0 | 0 | −100 |
| Bitcoin Up or Down - October 1, 1:00AM-1:05AM ETDown | 49.02 | 0 | 0 | −25 |
| Bitcoin Up or Down - October 1, 12:15AM-12:20AM ETUp | 235.47 | 0 | 0 | −100 |
| Bitcoin Up or Down - September 30, 10:50PM-10:55PM ETDown | 25 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 29, 8:00PM-8:15PM ETUp | 14.72 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 30, 8:00PM-8:15PM ETUp | 121.56 | 0 | 0 | −50 |
| Bitcoin Up or Down - September 30, 10:20PM-10:25PM ETDown | 42.25 | 0 | 0 | −20 |
| Bitcoin Up or Down - September 29, 7:10PM-7:15PM ETDown | 76.8 | 0 | 0 | −30 |
| Bitcoin Up or Down - September 29, 7:15PM-7:20PM ETUp | 160.15 | 0 | 0 | −80 |
| Bitcoin Up or Down - September 30, 11:45PM-11:50PM ETUp | 280.74 | 0 | 0 | −75 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.