Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - March 23, 9:15PM-9:20PM ETDown | 328.84 | 0 | 0 | −71.29 |
| Ethereum Up or Down - March 23, 1:20PM-1:25PM ETUp | 84.32 | 0 | 0 | −16.53 |
| Bitcoin Up or Down - March 8, 3:55AM-4:00AM ETDown | 25.58 | 0 | 0 | −5.93 |
| Bitcoin Up or Down - March 9, 9:15PM-9:20PM ETUp | 221.98 | 0 | 0 | −63.68 |
| Bitcoin Up or Down - March 18, 4:25PM-4:30PM ETDown | 357.31 | 0 | 0 | −31.18 |
| Ethereum Up or Down - March 17, 2:45PM-2:50PM ETDown | 78.55 | 0 | 0 | −21.67 |
| Bitcoin Up or Down - March 18, 1:15PM-1:20PM ETDown | 365.07 | 0 | 0 | −141.43 |
| Bitcoin Up or Down - March 1, 7:50PM-7:55PM ETUp | 226.88 | 0 | 0 | −89.07 |
| XRP Up or Down - March 20, 10:35AM-10:40AM ETDown | 32.04 | 0 | 0 | −18.61 |
| XRP Up or Down - March 12, 1:45PM-1:50PM ETDown | 53.19 | 0 | 0 | −27.76 |
| Bitcoin Up or Down - March 7, 8:05PM-8:10PM ETDown | 76.87 | 0 | 0 | −5.93 |
| Bitcoin Up or Down - March 17, 11:20PM-11:25PM ETDown | 489.73 | 0 | 0 | −109.12 |
| Bitcoin Up or Down - March 11, 9:10AM-9:15AM ETDown | 296.16 | 0 | 0 | −32.39 |
| Bitcoin Up or Down - March 17, 10:45PM-10:50PM ETUp | 406.68 | 0 | 0 | −44.91 |
| Solana Up or Down - March 5, 9:30AM-9:35AM ETDown | 0.99 | 0 | 0 | −0.44 |
| Ethereum Up or Down - March 4, 10:40AM-10:45AM ETDown | 25.54 | 0 | 0 | −7.51 |
| Ethereum Up or Down - March 9, 1:45AM-1:50AM ETDown | 164.62 | 0 | 0 | −100.09 |
| Bitcoin Up or Down - March 23, 4:50AM-4:55AM ETDown | 378.73 | 0 | 0 | −96.53 |
| Ethereum Up or Down - March 23, 2:45AM-2:50AM ETUp | 55.89 | 0 | 0 | −23.06 |
| Bitcoin Up or Down - March 10, 9:20PM-9:25PM ETUp | 229.27 | 0 | 0 | −46.5 |
| Ethereum Up or Down - March 10, 5:35AM-5:40AM ETDown | 67.39 | 0 | 0 | −24.48 |
| Ethereum Up or Down - March 23, 3:45PM-3:50PM ETUp | 165.93 | 0 | 0 | −61.84 |
| Bitcoin Up or Down - March 11, 3:50PM-3:55PM ETDown | 262.22 | 0 | 0 | −43.99 |
| Bitcoin Up or Down - March 12, 3:20PM-3:25PM ETDown | 448 | 0 | 0 | −188.66 |
| Bitcoin Up or Down - March 19, 2:05AM-2:10AM ETDown | 401.39 | 0 | 0 | −51.8 |
| Bitcoin Up or Down - March 20, 8:00AM-8:05AM ETDown | 270.94 | 0 | 0 | −16.4 |
| Bitcoin Up or Down - March 17, 3:15PM-3:20PM ETUp | 275.21 | 0 | 0 | −184.08 |
| Ethereum Up or Down - March 17, 3:20AM-3:25AM ETDown | 2.24 | 0 | 0 | −0.87 |
| Bitcoin Up or Down - March 6, 4:25AM-4:30AM ETUp | 76.74 | 0 | 0 | −8.76 |
| Ethereum Up or Down - March 3, 6:30AM-6:35AM ETDown | 32.87 | 0 | 0 | −14.4 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.