Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 26, 9:30AM-9:45AM ETDown | 241.1 | 0 | 0 | −34.4 |
| Bitcoin Up or Down - September 26, 9:00AM-9:05AM ETDown | 44.4 | 0 | 0 | −18.79 |
| Bitcoin Up or Down - September 27, 2:40AM-2:45AM ETUp | 5 | 0 | 0 | −1.3 |
| Bitcoin Up or Down - September 26, 3:25AM-3:30AM ETUp | 41.9 | 0 | 0 | −13.83 |
| Bitcoin Up or Down - September 25, 8:10PM-8:15PM ETUp | 44.4 | 0 | 0 | −2.22 |
| Bitcoin Up or Down - September 26, 8:45PM-9:00PM ETUp | 476.21 | 0 | 0 | −24.87 |
| Bitcoin Up or Down - September 25, 11:15PM-11:20PM ETDown | 175.02 | 0 | 0 | −45.06 |
| Bitcoin Up or Down - October 1, 12:30AM-12:45AM ETDown | 99.69 | 0 | 0 | −22.21 |
| Bitcoin Up or Down - September 25, 8:05PM-8:10PM ETDown | 88.21 | 0 | 0 | −33.96 |
| Bitcoin Up or Down - September 26, 12:00PM-12:15PM ETUp | 262.64 | 0 | 0 | −42.07 |
| Bitcoin Up or Down - September 27, 3:45AM-3:50AM ETDown | 290.56 | 0 | 0 | −9.52 |
| Bitcoin Up or Down - September 23, 5:45AM-5:50AM ETDown | 198.34 | 0 | 0 | −83.96 |
| Bitcoin Up or Down - September 26, 9:25AM-9:30AM ETUp | 39.97 | 0 | 0 | −3.6 |
| Bitcoin Up or Down - September 30, 11:15PM-11:30PM ETDown | 44.4 | 0 | 0 | −12.64 |
| Bitcoin Up or Down - September 25, 5:30PM-5:45PM ETDown | 110.5 | 0 | 0 | −1.76 |
| Bitcoin Up or Down - September 23, 11:30PM-11:45PM ETUp | 95.04 | 0 | 0 | −5.7 |
| Bitcoin Up or Down - September 23, 6:55PM-7:00PM ETUp | 237.33 | 0 | 0 | −10.75 |
| Bitcoin Up or Down - September 23, 5:45AM-6:00AM ETDown | 482.12 | 0 | 0 | −128.45 |
| Bitcoin Up or Down - September 23, 7:15PM-7:30PM ETUp | 98.1 | 0 | 0 | −8.83 |
| Bitcoin Up or Down - September 25, 7:40PM-7:45PM ETUp | 256.71 | 0 | 0 | −57.09 |
| Bitcoin Up or Down - September 26, 9:30PM-9:45PM ETDown | 332.5 | 0 | 0 | −107.6 |
| Bitcoin Up or Down - September 26, 4:30AM-4:45AM ETDown | 306.56 | 0 | 0 | −11.34 |
| Bitcoin Up or Down - September 30, 11:25PM-11:30PM ETDown | 100 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 25, 11:55PM-12:00AM ETUp | 358.84 | 0 | 0 | −124.77 |
| Bitcoin Up or Down - September 25, 7:45PM-7:50PM ETDown | 83.58 | 0 | 0 | −6.35 |
| Bitcoin Up or Down - September 26, 9:00AM-9:15AM ETUp | 104.4 | 0 | 0 | −6.26 |
| Bitcoin Up or Down - September 26, 10:15AM-10:20AM ETDown | 35.47 | 0 | 0 | −3.19 |
| Bitcoin Up or Down - September 25, 11:10PM-11:15PM ETUp | 172.65 | 0 | 0 | −40.05 |
| Bitcoin Up or Down - September 26, 2:30AM-2:35AM ETDown | 125.89 | 0 | 0 | −12.97 |
| Bitcoin Up or Down - September 26, 7:15PM-7:30PM ETDown | 1,506.35 | 0 | 0 | −753.46 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.