Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - October 1, 6:25AM-6:30AM ETDown | 106,38 | 98,5 | 104,79 | +4,79 |
| Bitcoin Up or Down - July 1, 10:25PM-10:30PM ETDown | 285,1 | 0 | 0 | −100 |
| Bitcoin Up or Down - September 21, 8:10AM-8:15AM ETUp | 388,39 | 0 | 0 | −200 |
| Bitcoin Up or Down - June 29, 11:35PM-11:40PM ETDown | 135,86 | 0 | 0 | −100 |
| Bitcoin Up or Down - August 7, 10:35AM-10:40AM ETUp | 245,3 | 0 | 0 | −200 |
| LoL: TLN Pirates vs Karmine Corp Blue - Game 2 WinnerTLN Pirates | 332,01 | 0 | 0 | −262,29 |
| Bitcoin Up or Down - August 20, 10:30PM-10:35PM ETUp | 262 | 0 | 0 | −200 |
| Bitcoin Up or Down - August 16, 12:30AM-12:35AM ETUp | 540,98 | 0 | 0 | −300 |
| Bitcoin Up or Down - August 15, 11:00AM-11:05AM ETUp | 45,31 | 0 | 0 | −29,3 |
| Bitcoin Up or Down - September 21, 11:15PM-11:20PM ETUp | 166,67 | 0 | 0 | −75 |
| Bitcoin Up or Down - August 24, 1:25AM-1:30AM ETUp | 1.287,28 | 0 | 0 | −850 |
| Bitcoin Up or Down - August 13, 11:35PM-11:40PM ETUp | 3.343,32 | 0 | 0 | −10 |
| Bitcoin Up or Down - June 30, 10:50PM-10:55PM ETDown | 463,3 | 0 | 0 | −400 |
| LoL: DN SOOPers vs Nongshim Red Force - Game 1 WinnerDN SOOPers | 239,73 | 0 | 0 | −124,58 |
| Bitcoin Up or Down - July 1, 3:30AM-3:35AM ETDown | 456,06 | 0 | 0 | −400 |
| Bitcoin Up or Down - August 18, 1:15AM-1:20AM ETDown | 430,19 | 0 | 0 | −300 |
| Bitcoin Up or Down - August 24, 10:05PM-10:10PM ETUp | 238,4 | 0 | 0 | 0 |
| Bitcoin Up or Down - July 1, 9:55AM-10:00AM ETDown | 243,68 | 0 | 0 | −200,01 |
| Bitcoin Up or Down - June 29, 12:35PM-12:40PM ETDown | 45,45 | 0 | 0 | −20 |
| Bitcoin Up or Down - July 31, 11:50PM-11:55PM ETUp | 68,66 | 0 | 0 | −34,33 |
| Bitcoin Up or Down - July 27, 9:10PM-9:15PM ETUp | 277,03 | 0 | 0 | −100 |
| Bitcoin Up or Down - August 2, 8:45PM-8:50PM ETDown | 252,04 | 0 | 0 | −200 |
| Bitcoin Up or Down - September 22, 10:10PM-10:15PM ETDown | 242,43 | 0 | 0 | −200 |
| LoL: DN SOOPers Challengers vs Kiwoom DRX Challengers - Game 3 WinnerDN SOOPers Challengers | 93,9 | 0 | 0 | −58,22 |
| LoL: Karmine Corp vs Movistar KOI - Game 1 WinnerKarmine Corp | 1.364,87 | 0 | 0 | −1.130 |
| Bitcoin Up or Down - July 22, 1:00PM-1:05PM ETUp | 57,08 | 0 | 0 | −55 |
| Bitcoin Up or Down - September 21, 1:00PM-1:05PM ETUp | 205,52 | 0 | 0 | −100 |
| Bitcoin Up or Down - August 30, 11:35AM-11:40AM ETDown | 135,27 | 0 | 0 | −100 |
| Bitcoin Up or Down - July 10, 2:55AM-3:00AM ETDown | 319,02 | 0 | 0 | −100 |
| Bitcoin Up or Down - August 24, 10:35AM-10:40AM ETUp | 214,03 | 0 | 0 | −130 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.