Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 3, 11:10AM-11:15AM ETDown | 270 | 100 | 270 | +135 |
| Bitcoin Up or Down - September 3, 11:25AM-11:30AM ETDown | 270 | 100 | 270 | +135 |
| Bitcoin Up or Down - September 3, 11:15AM-11:20AM ETUp | 270 | 100 | 270 | +135 |
| Bitcoin Up or Down - October 1, 5AM ETUp | 180 | 100 | 179,91 | +89,91 |
| Bitcoin Up or Down - October 1, 6:05AM-6:10AM ETUp | 180 | 99,5 | 179,1 | +89,1 |
| Bitcoin Up or Down - October 1, 6:00AM-6:15AM ETDown | 180 | 92 | 165,69 | +75,69 |
| Bitcoin Up or Down - September 3, 11:15AM-11:30AM ETUp | 131,99 | 100 | 131,99 | +63,72 |
| Bitcoin Up or Down - October 1, 6AM ETDown | 180 | 69 | 124,2 | +34,2 |
| Bitcoin Up or Down - October 1, 6AM ETUp | 180 | 31 | 55,8 | −34,2 |
| Bitcoin Up or Down - October 1, 6:00AM-6:15AM ETUp | 180 | 8 | 14,31 | −75,69 |
| Bitcoin Up or Down - September 11, 4:30PM-4:45PM ETUp | 0,99 | 100 | 0,99 | +0,33 |
| Bitcoin Up or Down - October 1, 6:05AM-6:10AM ETDown | 180 | 0,5 | 0,9 | −89,1 |
| Bitcoin Up or Down - October 1, 5AM ETDown | 180 | 0 | 0,09 | −89,91 |
| Bitcoin Up or Down - August 28, 5:20PM-5:25PM ETUp | 40 | 0 | 0 | −2,8 |
| Bitcoin Up or Down - August 29, 7:35AM-7:40AM ETUp | 43,81 | 0 | 0 | −9,2 |
| Bitcoin Up or Down - August 26, 6:30PM-6:45PM ETUp | 30,8 | 0 | 0 | −13,35 |
| Bitcoin Up or Down - September 10, 2:25AM-2:30AM ETDown | 90 | 0 | 0 | −45 |
| Bitcoin Up or Down - September 29, 6:05AM-6:10AM ETDown | 180 | 0 | 0 | −90 |
| Bitcoin Up or Down - September 3, 6:00PM-6:15PM ETUp | 5 | 0 | 0 | −0,55 |
| Bitcoin Up or Down - September 14, 9:35AM-9:40AM ETUp | 60,94 | 0 | 0 | −39 |
| Bitcoin Up or Down - August 27, 10PM ETUp | 21,43 | 0 | 0 | −3 |
| Bitcoin Up or Down - September 15, 12:45AM-1:00AM ETUp | 5,88 | 0 | 0 | −0,88 |
| Bitcoin Up or Down - August 21, 12:30AM-12:45AM ETDown | 140 | 0 | 0 | −70 |
| Bitcoin Up or Down - August 23, 12:30PM-12:45PM ETDown | 140 | 0 | 0 | −70 |
| Bitcoin Up or Down - August 29, 1:55AM-2:00AM ETUp | 5 | 0 | 0 | −1,35 |
| Bitcoin Up or Down - August 20, 2:15AM-2:30AM ETDown | 140 | 0 | 0 | −70 |
| Bitcoin Up or Down - September 19, 12:30AM-12:35AM ETUp | 179 | 0 | 0 | −1,79 |
| Bitcoin Up or Down - September 2, 4:00AM-4:05AM ETUp | 191,25 | 0 | 0 | −12,6 |
| Bitcoin Up or Down - September 17, 12:00PM-12:15PM ETUp | 96,32 | 0 | 0 | −54,9 |
| Bitcoin Up or Down - August 28, 7:00PM-7:05PM ETUp | 90,79 | 0 | 0 | −37,6 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.