Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
Nearby in the ranking: #400 RJW1 #401 TheGuru-791 #402 mombil #403 A1d29 #404 knoxgold #406 jalenbrunson-official #407 ContactUsFAQ #408 DOLLAR-PRINTER #409 0x8bc3adbbfafbeaf13aeeb0ca8847c8e9 #410 NO-GOD-PLEASE-NO
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Ethereum Up or Down - July 24, 11:10PM-11:15PM ETDown | 66.25 | 0 | 0 | −34.41 |
| Bitcoin Up or Down - April 25, 9:20PM-9:25PM ETDown | 0.47 | 0 | 0 | −0.02 |
| Bitcoin Up or Down - August 28, 5:20PM-5:25PM ETUp | 84.81 | 0 | 0 | −15.11 |
| Ethereum Up or Down - September 9, 5:15PM-5:30PM ETDown | 93.87 | 0 | 0 | −42.87 |
| Bitcoin Up or Down - August 11, 12:15AM-12:20AM ETUp | 31.93 | 0 | 0 | −8.74 |
| Bitcoin Up or Down - August 20, 11:45AM-12:00PM ETDown | 8.84 | 0 | 0 | −0.4 |
| Solana Up or Down - March 28, 7:25PM-7:30PM ETUp | 0.39 | 0 | 0 | −0.08 |
| Bitcoin Up or Down - July 29, 12:10PM-12:15PM ETUp | 1.87 | 0 | 0 | −0.48 |
| Ethereum Up or Down - September 24, 5:25AM-5:30AM ETUp | 101.65 | 0 | 0 | −16.25 |
| Solana Up or Down - September 8, 11:45PM-12:00AM ETDown | 84.28 | 0 | 0 | −36.96 |
| Bitcoin Up or Down - September 2, 5:00PM-5:05PM ETUp | 0.1 | 0 | 0 | 0 |
| Bitcoin Up or Down - September 16, 4:45AM-5:00AM ETDown | 88.28 | 0 | 0 | −18.84 |
| Bitcoin Up or Down - August 4, 11AM ETUp | 25.88 | 0 | 0 | −21.17 |
| Bitcoin Up or Down - August 12, 1:40PM-1:45PM ETUp | 113.72 | 0 | 0 | −37.91 |
| Bitcoin Up or Down - August 11, 12:00PM-12:05PM ETDown | 31.55 | 0 | 0 | −12.92 |
| Bitcoin Up or Down - September 16, 10:55AM-11:00AM ETDown | 6.25 | 0 | 0 | −1.91 |
| Solana Up or Down - September 6, 6:05AM-6:10AM ETDown | 67.44 | 0 | 0 | −27.21 |
| Bitcoin Up or Down - July 10, 9:45PM-10:00PM ETUp | 19.18 | 0 | 0 | −6.25 |
| Ethereum Up or Down - September 22, 7:10PM-7:15PM ETDown | 33.45 | 0 | 0 | −6.41 |
| Bitcoin Up or Down - July 30, 11:15PM-11:20PM ETDown | 37.04 | 0 | 0 | −9.92 |
| Bitcoin Up or Down - September 10, 8:50AM-8:55AM ETUp | 185 | 0 | 0 | −76.17 |
| Bitcoin Up or Down - September 22, 9:10AM-9:15AM ETUp | 180.96 | 0 | 0 | −4.23 |
| Solana Up or Down - August 14, 11:55PM-12:00AM ETUp | 59.85 | 0 | 0 | −13.86 |
| Bitcoin Up or Down - August 10, 12:30PM-12:35PM ETUp | 73.52 | 0 | 0 | −16.09 |
| Ethereum Up or Down - August 16, 3:20AM-3:25AM ETDown | 6.82 | 0 | 0 | −1.44 |
| Bitcoin Up or Down - August 16, 10:00AM-10:05AM ETDown | 132.48 | 0 | 0 | −36.6 |
| Bitcoin Up or Down - August 18, 9:55PM-10:00PM ETUp | 5.61 | 0 | 0 | −1.93 |
| Ethereum Up or Down - July 5, 5:00PM-5:05PM ETUp | 24.02 | 0 | 0 | −0.89 |
| Bitcoin Up or Down - September 1, 8:30PM-8:35PM ETDown | 178.86 | 0 | 0 | −29.71 |
| Ethereum Up or Down - September 6, 9:50AM-9:55AM ETDown | 1.55 | 0 | 0 | −0.26 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.