Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will Benjamin Netanyahu be the next Prime Minister of Israel?Yes | 1 425,93 | 32,5 | 463,43 | −286,57 |
| Will Gadi Eizenkot be the next Prime Minister of Israel?No | 322,58 | 52,2 | 168,23 | −31,77 |
| Bitcoin Up or Down - September 29, 1:40PM-1:45PM ETDown | 3 556,56 | 0 | 0 | −999,99 |
| Bitcoin Up or Down - June 8, 3:20PM-3:25PM ETUp | 895,49 | 0 | 0 | −775 |
| Bitcoin Up or Down - September 22, 5:05PM-5:10PM ETUp | 2 729,33 | 0 | 0 | −1 199,99 |
| Bitcoin Up or Down - August 23, 6:05PM-6:10PM ETDown | 225,57 | 0 | 0 | −78 |
| Bitcoin Up or Down - August 25, 5:30PM-5:35PM ETUp | 34,79 | 0 | 0 | −16,62 |
| Bitcoin Up or Down - September 18, 9:25AM-9:30AM ETDown | 1 682,55 | 0 | 0 | −979,99 |
| Bitcoin Up or Down - September 21, 8:05PM-8:10PM ETUp | 2 757,34 | 0 | 0 | −999,99 |
| Bitcoin Up or Down - July 31, 12:00PM-12:05PM ETDown | 134,01 | 0 | 0 | −70 |
| Bitcoin Up or Down - September 4, 10:30AM-10:35AM ETUp | 836,92 | 0 | 0 | −500 |
| Bitcoin Up or Down - September 29, 1:25PM-1:30PM ETDown | 1 254,35 | 0 | 0 | −700 |
| Bitcoin Up or Down - August 30, 3:40PM-3:45PM ETUp | 483,28 | 0 | 0 | −236 |
| Bitcoin Up or Down - September 28, 5:30AM-5:35AM ETUp | 1 222,4 | 0 | 0 | −830,57 |
| Bitcoin Up or Down - August 18, 3:30PM-3:35PM ETUp | 518,6 | 0 | 0 | −150 |
| Bitcoin Up or Down - August 28, 11:20AM-11:25AM ETUp | 797,8 | 0 | 0 | −350 |
| Bitcoin Up or Down - August 18, 12:50PM-12:55PM ETDown | 177,09 | 0 | 0 | −125 |
| Bitcoin Up or Down - September 28, 10:40PM-10:45PM ETDown | 1 903,75 | 0 | 0 | −1 299,99 |
| Bitcoin Up or Down - August 10, 3:55PM-4:00PM ETDown | 443,09 | 0 | 0 | −25 |
| Bitcoin Up or Down - September 28, 9:35PM-9:40PM ETUp | 2 650,92 | 0 | 0 | −899,89 |
| Bitcoin Up or Down - August 25, 7:15PM-7:20PM ETUp | 725,4 | 0 | 0 | −200 |
| Bitcoin Up or Down - August 28, 11:25AM-11:30AM ETUp | 60,88 | 0 | 0 | −52 |
| Bitcoin Up or Down - August 29, 9:10PM-9:15PM ETUp | 591,63 | 0 | 0 | −392 |
| Bitcoin Up or Down - September 18, 10:35AM-10:40AM ETUp | 1 226,23 | 0 | 0 | −799,99 |
| Bitcoin Up or Down - September 28, 12:35PM-12:40PM ETUp | 1 160,82 | 0 | 0 | −600 |
| Bitcoin Up or Down - August 5, 12:30PM-12:35PM ETUp | 229,14 | 0 | 0 | −45 |
| Bitcoin Up or Down - September 16, 3:25PM-3:30PM ETUp | 1 479,5 | 0 | 0 | −750 |
| Bitcoin Up or Down - August 26, 11:15AM-11:20AM ETUp | 150,98 | 0 | 0 | −78 |
| Bitcoin Up or Down - August 8, 9:45PM-9:50PM ETUp | 607,52 | 0 | 0 | −376 |
| Bitcoin Up or Down - September 22, 6:05PM-6:10PM ETDown | 772,74 | 0 | 0 | −100 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.