Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will the price of Bitcoin be above $90,000 on October 1?No | 8,386.34 | 99.8 | 8,373.76 | +141.17 |
| Will the price of Bitcoin be above $88,000 on October 1?No | 6,843.66 | 99.2 | 6,788.91 | +138.31 |
| Will the price of Bitcoin be above $90,000 on October 2?No | 5,959.88 | 99.4 | 5,927.1 | +156.79 |
| Will the price of Bitcoin be above $88,000 on October 2?No | 5,108.44 | 97.7 | 4,990.94 | +196.47 |
| Will the price of Ethereum be above $2,800 on October 1?No | 4,995.62 | 97.6 | 4,873.23 | +266.36 |
| Will the price of Bitcoin be above $92,000 on October 1?No | 4,531.34 | 99.9 | 4,526.81 | +18.46 |
| Will the price of Bitcoin be above $78,000 on October 1?Yes | 4,416.8 | 99.8 | 4,410.18 | +42.88 |
| Will the price of Bitcoin be above $92,000 on October 2?No | 4,009.25 | 99.4 | 3,983.19 | +13.27 |
| Will the price of Ethereum be above $2,900 on October 1?No | 3,890.65 | 99.4 | 3,865.37 | +10.46 |
| Will the price of Bitcoin be above $74,000 on October 1?Yes | 3,517.82 | 99.9 | 3,514.3 | +5.5 |
| Will the price of Bitcoin be above $86,000 on October 1?No | 3,287.18 | 95.5 | 3,139.26 | +615.35 |
| Will the price of Ethereum be above $2,300 on October 2?Yes | 2,822.96 | 99.4 | 2,807.43 | +0.08 |
| Will the price of Ethereum be above $2,900 on October 2?No | 2,573 | 98 | 2,521.54 | +28.02 |
| Will the price of Bitcoin be above $76,000 on October 2?Yes | 2,369.05 | 99.3 | 2,352.47 | +1.58 |
| Will the price of Bitcoin be above $82,000 on October 2?Yes | 2,688.04 | 83.5 | 2,244.52 | −10.48 |
| Will the price of Bitcoin be above $76,000 on October 1?Yes | 2,192.8 | 99.9 | 2,190.61 | +6.5 |
| Will the price of Ethereum be above $2,500 on October 1?Yes | 2,185.45 | 99.4 | 2,171.25 | +3.8 |
| Will the price of Bitcoin be above $90,000 on October 3?No | 2,019.09 | 97.8 | 1,975.68 | +36.75 |
| Will the price of Bitcoin be above $80,000 on October 1?Yes | 1,788.35 | 99.4 | 1,778.51 | +67.84 |
| Will the price of Bitcoin be between $78,000 and $80,000 on October 1?No | 1,707.9 | 99.4 | 1,697.66 | +103.23 |
| Will the price of Ethereum be above $2,200 on October 2?Yes | 1,500 | 99.6 | 1,493.25 | −1.25 |
| Will the price of Ethereum be above $2,500 on October 2?Yes | 1,500 | 98 | 1,469.25 | +24.25 |
| Will the price of Ethereum be above $2,400 on October 2?Yes | 1,372.88 | 98.8 | 1,357.09 | +11.74 |
| Will the price of Bitcoin be between $86,000 and $88,000 on October 1?No | 1,218.05 | 96.6 | 1,176.64 | +126.12 |
| Will the price of Ethereum be above $3,100 on October 2?No | 1,136.25 | 99.6 | 1,132.27 | +3.11 |
| Will the price of Ethereum be above $2,400 on October 1?Yes | 1,125.22 | 99.8 | 1,123.53 | +4.76 |
| Will the price of Bitcoin be above $94,000 on October 1?No | 1,115.01 | 100 | 1,114.45 | +1.73 |
| Will the price of Ethereum be above $2,300 on October 3?Yes | 1,120 | 99.4 | 1,113.84 | +0.8 |
| Will the price of Bitcoin be above $78,000 on October 2?Yes | 1,110.42 | 98.8 | 1,096.54 | +7.71 |
| Will the price of Bitcoin be between $80,000 and $82,000 on October 3?No | 1,199.89 | 84 | 1,007.91 | −28 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.