Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 13, 9:00AM-9:05AM ETDown | 20 | 100 | 20 | +12.9 |
| Dogecoin Up or Down - August 27, 5:40PM-5:45PM ETDown | 0.87 | 100 | 0.87 | +0.53 |
| Bitcoin Up or Down - September 26, 10:00AM-10:05AM ETUp | 0.75 | 100 | 0.75 | +0.23 |
| Hyperliquid Up or Down - August 30, 8:00PM-8:05PM ETUp | 0.24 | 100 | 0.24 | +0.06 |
| Bitcoin Up or Down - October 1, 11:35PM-11:40PM ETUp | 16.57 | 0 | 0 | −7.55 |
| Solana Up or Down - August 27, 3:30PM-3:35PM ETUp | 7.5 | 0 | 0 | −0.53 |
| XRP Up or Down - September 11, 8:00PM-8:05PM ETUp | 18.95 | 0 | 0 | −0.12 |
| Bitcoin Up or Down - September 22, 11:25PM-11:30PM ETUp | 5 | 0 | 0 | −2.55 |
| Bitcoin Up or Down - September 16, 10:55AM-11:00AM ETDown | 12.47 | 0 | 0 | −6.41 |
| Bitcoin Up or Down - July 30, 8:50PM-8:55PM ETUp | 323.56 | 0 | 0 | −67.63 |
| Bitcoin Up or Down - August 18, 2:40AM-2:45AM ETDown | 75 | 0 | 0 | −0.75 |
| Bitcoin Up or Down - September 13, 7:00AM-7:15AM ETUp | 45.26 | 0 | 0 | −25.84 |
| Bitcoin Up or Down - September 22, 9:10AM-9:15AM ETUp | 15 | 0 | 0 | −7.05 |
| Bitcoin Up or Down - July 14, 8:10PM-8:15PM ETUp | 5.58 | 0 | 0 | −2.85 |
| Bitcoin Up or Down - September 13, 2:15PM-2:20PM ETDown | 39.86 | 0 | 0 | −14.47 |
| Ethereum Up or Down - July 30, 8:55PM-9:00PM ETDown | 13.75 | 0 | 0 | −9.65 |
| Bitcoin Up or Down - August 23, 7:25AM-7:30AM ETUp | 44.98 | 0 | 0 | −10.25 |
| Bitcoin Up or Down - July 28, 9:55AM-10:00AM ETDown | 26.66 | 0 | 0 | −7.5 |
| Bitcoin Up or Down - September 7, 1:00PM-1:05PM ETDown | 287.36 | 0 | 0 | −21.87 |
| Bitcoin Up or Down - September 13, 1:05AM-1:10AM ETDown | 40.26 | 0 | 0 | −18.58 |
| Ethereum Up or Down - September 13, 7:55PM-8:00PM ETDown | 5 | 0 | 0 | −2.4 |
| Bitcoin Up or Down - August 23, 3:05PM-3:10PM ETUp | 5 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 19, 7:35PM-7:40PM ETUp | 5 | 0 | 0 | −2.35 |
| Bitcoin Up or Down - August 3, 11:00AM-11:15AM ETUp | 16.5 | 0 | 0 | −2.47 |
| Ethereum Up or Down - September 12, 9:20PM-9:25PM ETDown | 10.22 | 0 | 0 | −5.1 |
| Bitcoin Up or Down - July 15, 3:05AM-3:10AM ETDown | 10 | 0 | 0 | −7.1 |
| Bitcoin Up or Down - August 7, 8:55PM-9:00PM ETUp | 5.75 | 0 | 0 | +1.86 |
| Bitcoin Up or Down - September 20, 10:30PM-10:35PM ETUp | 18.86 | 0 | 0 | −9.43 |
| Bitcoin Up or Down - September 18, 6:25PM-6:30PM ETUp | 5 | 0 | 0 | −2.2 |
| Bitcoin Up or Down - August 3, 3:45AM-3:50AM ETDown | 202.99 | 0 | 0 | −127.44 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.