Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 28, 5:00AM-5:15AM ETDown | 0,91 | 100 | 0,91 | +0,53 |
| Bitcoin Up or Down - September 27, 12:00PM-12:15PM ETDown | 150 | 0 | 0 | −40,05 |
| Bitcoin Up or Down - September 17, 5:00PM-5:15PM ETUp | 119,17 | 0 | 0 | −67,02 |
| Switzerland vs. Colombia: O/U 2.5Over | 8.000 | 0 | 0 | −3.120 |
| Bitcoin Up or Down - September 5, 12:00AM-12:15AM ETUp | 119,87 | 0 | 0 | −46,75 |
| Bitcoin Up or Down - September 12, 3:30AM-3:45AM ETUp | 5 | 0 | 0 | −2,2 |
| Bitcoin Up or Down - August 28, 10:30PM-10:45PM ETUp | 388,33 | 0 | 0 | −164,69 |
| Bitcoin Up or Down - August 29, 6:15PM-6:30PM ETDown | 228,89 | 0 | 0 | −93,16 |
| Bitcoin Up or Down - September 19, 7:30PM-7:45PM ETUp | 799,08 | 0 | 0 | −335,74 |
| Bitcoin Up or Down - August 28, 3:45PM-4:00PM ETUp | 43,61 | 0 | 0 | −3,88 |
| Bitcoin Up or Down - September 29, 4:45PM-5:00PM ETUp | 10 | 0 | 0 | −4,8 |
| Bitcoin Up or Down - September 24, 7:30PM-7:45PM ETUp | 3.722,6 | 0 | 0 | −2.421,79 |
| Bitcoin Up or Down - August 31, 10:15PM-10:30PM ETUp | 250 | 0 | 0 | −182,5 |
| Bitcoin Up or Down - September 1, 12:00AM-12:15AM ETUp | 749,99 | 0 | 0 | −569,99 |
| Bitcoin Up or Down - September 17, 4:45PM-5:00PM ETDown | 1.332,34 | 0 | 0 | −651,87 |
| Bitcoin Up or Down - August 29, 3:45PM-4:00PM ETUp | 45,02 | 0 | 0 | −12,16 |
| Bitcoin Up or Down - August 29, 8:00AM-8:15AM ETDown | 6,37 | 0 | 0 | −1,59 |
| Bitcoin Up or Down - September 5, 8:15AM-8:30AM ETUp | 227,88 | 0 | 0 | −79,76 |
| Bitcoin Up or Down - September 19, 5:15PM-5:30PM ETDown | 380,1 | 0 | 0 | −168,8 |
| Bitcoin Up or Down - September 17, 12:00PM-12:15PM ETUp | 50,08 | 0 | 0 | −1,34 |
| Bitcoin Up or Down - September 16, 8:45AM-9:00AM ETUp | 15 | 0 | 0 | −10,8 |
| Bitcoin Up or Down - September 11, 7:00PM-7:15PM ETUp | 4.137,33 | 0 | 0 | −1.803,17 |
| Bitcoin Up or Down - September 4, 7:45PM-8:00PM ETUp | 39,73 | 0 | 0 | −11,13 |
| Bitcoin Up or Down - September 10, 4:30PM-4:45PM ETDown | 219,11 | 0 | 0 | −102,98 |
| Bitcoin Up or Down - September 14, 8:00PM-8:15PM ETUp | 16,85 | 0 | 0 | −9,1 |
| Bitcoin Up or Down - September 9, 3:15AM-3:30AM ETUp | 10 | 0 | 0 | −5,5 |
| Bitcoin Up or Down - September 14, 8:45PM-9:00PM ETUp | 230,62 | 0 | 0 | −92,25 |
| Bitcoin Up or Down - September 19, 8:00PM-8:15PM ETDown | 478,07 | 0 | 0 | −246,1 |
| Bitcoin Up or Down - September 7, 8:30PM-8:45PM ETDown | 1.336,69 | 0 | 0 | −514,29 |
| Bitcoin Up or Down - September 29, 5:15AM-5:30AM ETDown | 10 | 0 | 0 | −2,1 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.