Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - August 5, 7:40AM-7:45AM ETUp | 61,85 | 0 | 0 | −29,98 |
| Bitcoin Up or Down - August 22, 7:10AM-7:15AM ETUp | 20,35 | 0 | 0 | −11,6 |
| Bitcoin Up or Down - August 26, 9:45AM-9:50AM ETUp | 21,5 | 0 | 0 | −14,06 |
| Bitcoin Up or Down - September 26, 3:25AM-3:30AM ETUp | 239,6 | 0 | 0 | −77,83 |
| Bitcoin Up or Down - September 26, 2:35PM-2:40PM ETUp | 25 | 0 | 0 | −1,5 |
| Bitcoin Up or Down - August 24, 1:25AM-1:30AM ETUp | 20 | 0 | 0 | −11 |
| Bitcoin Up or Down - August 24, 5:10AM-5:15AM ETDown | 20,38 | 0 | 0 | −10,6 |
| Bitcoin Up or Down - August 6, 1:20AM-1:25AM ETDown | 19,8 | 0 | 0 | −10 |
| Bitcoin Up or Down - September 11, 6:45PM-7:00PM ETUp | 1 632,78 | 0 | 0 | −721,14 |
| Bitcoin Up or Down - September 4, 4:40AM-4:45AM ETUp | 33,2 | 0 | 0 | −19,69 |
| Bitcoin Up or Down - August 6, 5:50AM-5:55AM ETDown | 11,68 | 0 | 0 | −4,67 |
| Ethereum Up or Down - August 6, 3:45AM-3:50AM ETDown | 9,27 | 0 | 0 | −1,95 |
| Bitcoin Up or Down - August 28, 4:35AM-4:40AM ETUp | 74,6 | 0 | 0 | −33,63 |
| Bitcoin Up or Down - August 22, 4:05PM-4:10PM ETDown | 25,23 | 0 | 0 | −9,5 |
| Bitcoin Up or Down - August 28, 4:10AM-4:15AM ETUp | 75,21 | 0 | 0 | −36,26 |
| Bitcoin Up or Down - August 22, 11:00AM-11:05AM ETDown | 20,75 | 0 | 0 | −13,28 |
| Bitcoin Up or Down - August 28, 4:20AM-4:25AM ETUp | 31 | 0 | 0 | −13,33 |
| Bitcoin Up or Down - August 26, 9:35AM-9:40AM ETDown | 7 | 0 | 0 | −4,34 |
| Bitcoin Up or Down - August 23, 6:15PM-6:20PM ETDown | 19,36 | 0 | 0 | −12,5 |
| Bitcoin Up or Down - August 5, 5:15AM-5:20AM ETDown | 36,36 | 0 | 0 | −10 |
| Bitcoin Up or Down - August 5, 5:50AM-5:55AM ETUp | 7,81 | 0 | 0 | −5 |
| Ethereum Up or Down - August 6, 2:40AM-2:45AM ETDown | 6,94 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 30, 4:25AM-4:30AM ETUp | 238,81 | 0 | 0 | −154,77 |
| Bitcoin Up or Down - August 5, 7:45AM-7:50AM ETDown | 20,92 | 0 | 0 | −14,99 |
| Bitcoin Up or Down - August 23, 5:55PM-6:00PM ETUp | 20,38 | 0 | 0 | −10,8 |
| Ethereum Up or Down - August 7, 3:10AM-3:15AM ETDown | 12,9 | 0 | 0 | 0 |
| Bitcoin Up or Down - September 3, 5:45PM-5:50PM ETDown | 14,8 | 0 | 0 | −11,4 |
| Bitcoin Up or Down - September 3, 5:20PM-5:25PM ETUp | 165,65 | 0 | 0 | −101,22 |
| Bitcoin Up or Down - August 24, 7:25AM-7:30AM ETDown | 21,13 | 0 | 0 | −13,6 |
| Bitcoin Up or Down - August 26, 3:00PM-3:05PM ETUp | 23,33 | 0 | 0 | −7,7 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.