Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - October 1, 4:15AM-4:20AM ETUp | 680.31 | 98.5 | 670.11 | +329.95 |
| Bitcoin Up or Down - October 1, 4:20AM-4:25AM ETUp | 750 | 50.5 | 378.75 | +3.75 |
| Bitcoin Up or Down - October 1, 4:20AM-4:25AM ETDown | 750 | 49.5 | 371.25 | −3.75 |
| Bitcoin Up or Down - October 1, 4:15AM-4:20AM ETDown | 680 | 1.5 | 10.2 | −329.8 |
| Bitcoin Up or Down - September 20, 11:00AM-11:05AM ETUp | 0.76 | 100 | 0.76 | +0.38 |
| Bitcoin Up or Down - September 26, 12:50PM-12:55PM ETUp | 6.4 | 0 | 0 | −3.2 |
| Bitcoin Up or Down - September 25, 7:05AM-7:10AM ETDown | 10 | 0 | 0 | −5 |
| Bitcoin Up or Down - August 17, 8:55AM-9:00AM ETDown | 13.92 | 0 | 0 | −6.96 |
| Bitcoin Up or Down - September 28, 1:30AM-1:35AM ETUp | 8.49 | 0 | 0 | −4.25 |
| Bitcoin Up or Down - August 13, 12:45AM-12:50AM ETDown | 14.72 | 0 | 0 | −7.36 |
| Bitcoin Up or Down - September 23, 8:40AM-8:45AM ETUp | 12.64 | 0 | 0 | −6.32 |
| Bitcoin Up or Down - September 5, 5:30AM-5:35AM ETDown | 2.91 | 0 | 0 | −1.46 |
| Bitcoin Up or Down - August 5, 12:20AM-12:25AM ETUp | 0.74 | 0 | 0 | −0.4 |
| Bitcoin Up or Down - August 25, 5:10AM-5:15AM ETDown | 10 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 5, 5:15AM-5:20AM ETUp | 10 | 0 | 0 | −5 |
| Bitcoin Up or Down - September 5, 5:10AM-5:15AM ETDown | 2.47 | 0 | 0 | −1.24 |
| Bitcoin Up or Down - August 20, 6:15AM-6:20AM ETDown | 21.3 | 0 | 0 | −10.65 |
| Bitcoin Up or Down - September 29, 10:20AM-10:25AM ETUp | 3.48 | 0 | 0 | −1.74 |
| Bitcoin Up or Down - August 17, 8:25AM-8:30AM ETUp | 14.72 | 0 | 0 | −2.3 |
| Bitcoin Up or Down - September 17, 4:25PM-4:30PM ETUp | 15 | 0 | 0 | −7.5 |
| Bitcoin Up or Down - September 20, 6:05PM-6:10PM ETDown | 1.69 | 0 | 0 | −0.85 |
| Bitcoin Up or Down - September 5, 12:30PM-12:35PM ETDown | 9.71 | 0 | 0 | −4.86 |
| Bitcoin Up or Down - September 15, 5:30AM-5:35AM ETDown | 5 | 0 | 0 | −2.5 |
| Bitcoin Up or Down - September 17, 11:10PM-11:15PM ETDown | 9.21 | 0 | 0 | −4.61 |
| Bitcoin Up or Down - August 20, 2:10PM-2:15PM ETDown | 4.63 | 0 | 0 | −2.32 |
| Bitcoin Up or Down - September 1, 9:30PM-9:35PM ETUp | 1.78 | 0 | 0 | −0.89 |
| Bitcoin Up or Down - August 25, 5:00AM-5:05AM ETUp | 1.75 | 0 | 0 | −0.88 |
| Bitcoin Up or Down - September 8, 2:00AM-2:05AM ETUp | 0.25 | 0 | 0 | −0.13 |
| Bitcoin Up or Down - September 4, 1:25PM-1:30PM ETUp | 5.01 | 0 | 0 | −2.5 |
| Bitcoin Up or Down - August 31, 1:50AM-1:55AM ETDown | 38.72 | 0 | 0 | −19.36 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.