Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will Eduardo Leite win the 2026 Brazilian presidential election?Yes | 100 | 0 | 0.05 | −1.56 |
| Will Aldo Rebelo win the 2026 Brazilian presidential election?Yes | 100 | 0 | 0.05 | −1.56 |
| Will Helder Barbalho win the 2026 Brazilian presidential election?Yes | 100 | 0 | 0.05 | −1.56 |
| Will Carlos Roberto Massa Júnior win the 2026 Brazilian presidential election?Yes | 100 | 0 | 0.05 | −1.56 |
| Bitcoin Up or Down - August 19, 8:10PM-8:15PM ETUp | 41.98 | 0 | 0 | −23.09 |
| Bitcoin Up or Down - August 20, 12:35AM-12:40AM ETDown | 21 | 0 | 0 | −1.26 |
| Bitcoin Up or Down - August 20, 6:55AM-7:00AM ETDown | 42 | 0 | 0 | −11.34 |
| Bitcoin Up or Down - July 15, 7:40AM-7:45AM ETUp | 20 | 0 | 0 | −3 |
| Bitcoin Up or Down - August 20, 2:40AM-2:45AM ETDown | 49.27 | 0 | 0 | −8.61 |
| Bitcoin Up or Down - August 20, 5:40AM-5:45AM ETDown | 21 | 0 | 0 | −3.99 |
| Bitcoin Up or Down - August 3, 10:45PM-10:50PM ETUp | 17 | 0 | 0 | −1.02 |
| Bitcoin Up or Down - August 20, 7:00AM-7:05AM ETDown | 21 | 0 | 0 | −7.56 |
| Bitcoin Up or Down - July 24, 6:00PM-6:05PM ETUp | 10 | 0 | 0 | −2.5 |
| Bitcoin Up or Down - August 20, 3:40AM-3:45AM ETDown | 2.08 | 0 | 0 | −0.98 |
| Bitcoin Up or Down - August 20, 5:30AM-5:35AM ETDown | 41.99 | 0 | 0 | −24.15 |
| Bitcoin Up or Down - August 20, 3:45AM-3:50AM ETDown | 59.23 | 0 | 0 | −36.5 |
| Bitcoin Up or Down - August 19, 10:15PM-10:20PM ETUp | 2.62 | 0 | 0 | −0.52 |
| Bitcoin Up or Down - July 24, 6:05PM-6:10PM ETDown | 40 | 0 | 0 | −10.3 |
| Bitcoin Up or Down - August 20, 6:45AM-6:50AM ETDown | 54.99 | 0 | 0 | −4.17 |
| Bitcoin Up or Down - August 19, 9:35PM-9:40PM ETDown | 41.51 | 0 | 0 | −11.85 |
| Bitcoin Up or Down - August 19, 10:00PM-10:05PM ETDown | 20.99 | 0 | 0 | −7.35 |
| Bitcoin Up or Down - August 20, 6:05AM-6:10AM ETDown | 39.09 | 0 | 0 | −9.44 |
| Bitcoin Up or Down - August 20, 4:40AM-4:45AM ETUp | 42 | 0 | 0 | −21 |
| Bitcoin Up or Down - August 4, 12:25PM-12:30PM ETUp | 15.03 | 0 | 0 | −1.74 |
| Bitcoin Up or Down - August 19, 9:10PM-9:15PM ETDown | 55.05 | 0 | 0 | −19.66 |
| Bitcoin Up or Down - August 20, 4:55AM-5:00AM ETUp | 25.22 | 0 | 0 | −7.27 |
| Bitcoin Up or Down - August 20, 12:55AM-1:00AM ETUp | 21 | 0 | 0 | −2.73 |
| Bitcoin Up or Down - August 19, 7:50PM-7:55PM ETDown | 42 | 0 | 0 | −14.28 |
| Bitcoin Up or Down - August 20, 4:50AM-4:55AM ETDown | 42 | 0 | 0 | −12.18 |
| Bitcoin Up or Down - August 20, 3:10AM-3:15AM ETUp | 31.09 | 0 | 0 | −8.39 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.