Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - October 1, 5:00AM-5:15AM ETUp | 130,2 | 58,5 | 76,17 | +3,58 |
| Bitcoin Up or Down - October 1, 5:00AM-5:05AM ETUp | 35,26 | 58,5 | 20,63 | +1,98 |
| Bitcoin Up or Down - October 1, 5:00AM-5:15AM ETDown | 35,94 | 41,5 | 14,92 | −2,68 |
| Bitcoin Up or Down - October 1, 5:00AM-5:05AM ETDown | 24 | 35,5 | 8,52 | −4,2 |
| Bitcoin Up or Down - September 25, 11:10AM-11:15AM ETUp | 0,24 | 100 | 0,24 | +0,01 |
| Bitcoin Up or Down - September 25, 8:45PM-8:50PM ETDown | 0,11 | 100 | 0,11 | +0,05 |
| Bitcoin Up or Down - September 16, 9:00AM-9:05AM ETUp | 148,41 | 0 | 0 | −26,82 |
| Bitcoin Up or Down - September 15, 2:40PM-2:45PM ETUp | 233,39 | 0 | 0 | −24,61 |
| Bitcoin Up or Down - September 19, 7:35PM-7:40PM ETUp | 24 | 0 | 0 | −13,92 |
| Bitcoin Up or Down - September 15, 8:15AM-8:20AM ETDown | 20 | 0 | 0 | −1 |
| Bitcoin Up or Down - September 27, 12:05AM-12:10AM ETDown | 5 | 0 | 0 | −0,4 |
| Bitcoin Up or Down - September 17, 10:20PM-10:25PM ETDown | 75 | 0 | 0 | −3 |
| Bitcoin Up or Down - September 20, 10:35AM-10:40AM ETDown | 102 | 0 | 0 | −3,06 |
| Bitcoin Up or Down - September 20, 7:35AM-7:40AM ETUp | 24 | 0 | 0 | −12,48 |
| Bitcoin Up or Down - September 18, 10:35PM-10:40PM ETUp | 45,93 | 0 | 0 | −23,72 |
| Ethereum Up or Down - September 16, 5:15AM-5:20AM ETDown | 16,78 | 0 | 0 | −15,94 |
| Bitcoin Up or Down - September 17, 6:35AM-6:40AM ETDown | 77 | 0 | 0 | −3 |
| Bitcoin Up or Down - September 15, 1:00PM-1:05PM ETUp | 140,69 | 0 | 0 | −7,31 |
| Bitcoin Up or Down - September 17, 6:50PM-6:55PM ETUp | 26,32 | 0 | 0 | −1,32 |
| Bitcoin Up or Down - September 21, 1:55AM-2:00AM ETUp | 102 | 0 | 0 | −3,06 |
| Solana Up or Down - September 21, 8:45AM-8:50AM ETDown | 2 | 0 | 0 | −0,8 |
| Ethereum Up or Down - September 20, 9:15PM-9:20PM ETDown | 24 | 0 | 0 | −20,88 |
| Bitcoin Up or Down - September 27, 9:35AM-9:40AM ETUp | 5 | 0 | 0 | −0,15 |
| Bitcoin Up or Down - September 17, 3:50AM-3:55AM ETUp | 60 | 0 | 0 | −3 |
| Bitcoin Up or Down - September 16, 5:10PM-5:15PM ETUp | 104,45 | 0 | 0 | −27,96 |
| Bitcoin Up or Down - September 15, 11:30AM-11:35AM ETUp | 24 | 0 | 0 | −7,2 |
| Bitcoin Up or Down - September 18, 1:50AM-1:55AM ETUp | 16 | 0 | 0 | −0,8 |
| Bitcoin Up or Down - September 21, 11:15PM-11:20PM ETUp | 15 | 0 | 0 | −1,3 |
| Bitcoin Up or Down - September 19, 4:20AM-4:25AM ETDown | 19 | 0 | 0 | −0,76 |
| Bitcoin Up or Down - September 16, 7:55PM-8:00PM ETUp | 202,82 | 0 | 0 | −20,59 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.