Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 12, 5:20AM-5:25AM ETUp | 0.93 | 100 | 0.93 | +0.06 |
| Bitcoin Up or Down - September 26, 3:00AM-3:05AM ETUp | 0.75 | 100 | 0.75 | +0.23 |
| Bitcoin Up or Down - September 17, 1:00AM-1:05AM ETDown | 0.47 | 100 | 0.47 | +0.03 |
| Bitcoin Up or Down - September 29, 6:00PM-6:05PM ETUp | 0.25 | 100 | 0.25 | +0.11 |
| Bitcoin Up or Down - September 30, 8:00AM-8:15AM ETDown | 0.19 | 100 | 0.19 | +0.06 |
| Bitcoin Up or Down - September 3, 10:00PM-10:05PM ETUp | 265.29 | 0 | 0 | −23.88 |
| Bitcoin Up or Down - September 16, 6:30AM-6:35AM ETDown | 121.6 | 0 | 0 | −1.22 |
| Bitcoin Up or Down - September 16, 8:00AM-8:15AM ETUp | 113.56 | 0 | 0 | −5.68 |
| Bitcoin Up or Down - September 12, 12:30AM-12:45AM ETDown | 1,829.23 | 0 | 0 | −741.31 |
| Bitcoin Up or Down - September 23, 7:25AM-7:30AM ETUp | 53.9 | 0 | 0 | −29.65 |
| Bitcoin Up or Down - September 16, 12:00PM-12:05PM ETUp | 40.81 | 0 | 0 | −19.59 |
| Bitcoin Up or Down - September 17, 10:20PM-10:25PM ETDown | 14.86 | 0 | 0 | −4.14 |
| Bitcoin Up or Down - September 26, 9:30AM-9:45AM ETDown | 94.52 | 0 | 0 | −17.07 |
| Bitcoin Up or Down - September 26, 2:30PM-2:45PM ETUp | 334.06 | 0 | 0 | −189.77 |
| Bitcoin Up or Down - September 28, 12:55AM-1:00AM ETDown | 12.25 | 0 | 0 | −2.14 |
| Bitcoin Up or Down - September 16, 12:45AM-12:50AM ETUp | 32.07 | 0 | 0 | −16.52 |
| Bitcoin Up or Down - September 19, 12:10AM-12:15AM ETDown | 71.47 | 0 | 0 | −21.08 |
| Bitcoin Up or Down - September 15, 10:35AM-10:40AM ETUp | 86.24 | 0 | 0 | −14.86 |
| Bitcoin Up or Down - September 26, 10:15PM-10:20PM ETDown | 8.99 | 0 | 0 | −4.76 |
| Bitcoin Up or Down - September 29, 9:45AM-10:00AM ETDown | 132.58 | 0 | 0 | −60.17 |
| Bitcoin Up or Down - September 5, 1:10PM-1:15PM ETUp | 42.55 | 0 | 0 | −19.57 |
| Bitcoin Up or Down - September 30, 11:50AM-11:55AM ETUp | 60 | 0 | 0 | −33 |
| Ethereum Up or Down - September 4, 9:35AM-9:40AM ETDown | 5 | 0 | 0 | −3.9 |
| Bitcoin Up or Down - September 25, 12:10AM-12:15AM ETUp | 101.47 | 0 | 0 | −25.74 |
| Bitcoin Up or Down - September 4, 7:45AM-8:00AM ETUp | 5 | 0 | 0 | −3.7 |
| Bitcoin Up or Down - September 19, 12:25AM-12:30AM ETUp | 40.77 | 0 | 0 | −13.42 |
| Bitcoin Up or Down - September 18, 1:50AM-1:55AM ETUp | 14.14 | 0 | 0 | −10.18 |
| Bitcoin Up or Down - September 5, 1:05AM-1:10AM ETDown | 30 | 0 | 0 | −21.42 |
| Bitcoin Up or Down - September 5, 10:15PM-10:30PM ETUp | 163.79 | 0 | 0 | −43.53 |
| Bitcoin Up or Down - September 12, 3:55PM-4:00PM ETDown | 234.8 | 0 | 0 | −90.51 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.