Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - October 2, 10:00AM-10:05AM ETDown | 99.97 | 0.5 | 0.5 | −2.5 |
| Bitcoin Up or Down - September 10, 11:35PM-11:40PM ETDown | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - August 19, 7:30PM-7:35PM ETUp | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - September 29, 1:10PM-1:15PM ETUp | 99.96 | 0 | 0 | −3 |
| Bitcoin Up or Down - June 25, 6:50AM-6:55AM ETDown | 5 | 0 | 0 | −0.15 |
| Bitcoin Up or Down - August 15, 1:55PM-2:00PM ETDown | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - August 28, 5:20PM-5:25PM ETUp | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - September 8, 12:30PM-12:35PM ETDown | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - June 12, 7:00PM-7:05PM ETUp | 5 | 0 | 0 | −0.15 |
| Bitcoin Up or Down - August 11, 12:15AM-12:20AM ETUp | 49.96 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - August 23, 1:50AM-1:55AM ETUp | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - September 15, 9:45PM-9:50PM ETUp | 49.99 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - July 30, 11:05PM-11:10PM ETUp | 49.96 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - July 27, 9:20AM-9:25AM ETUp | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - October 1, 11:35PM-11:40PM ETUp | 99.96 | 0 | 0 | −3 |
| Bitcoin Up or Down - July 30, 8:15PM-8:20PM ETUp | 49.94 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - August 16, 3:30PM-3:35PM ETUp | 49.99 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - July 1, 12:50PM-12:55PM ETUp | 49.98 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - September 15, 5:00PM-5:05PM ETUp | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - August 4, 9:10PM-9:15PM ETUp | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - July 24, 7:50AM-7:55AM ETDown | 49.99 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - September 2, 11:30AM-11:35AM ETDown | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - July 29, 12:10PM-12:15PM ETUp | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - September 30, 12:00AM-12:05AM ETDown | 100 | 0 | 0 | −3 |
| Bitcoin Up or Down - September 21, 2:50AM-2:55AM ETUp | 99.95 | 0 | 0 | −3 |
| Bitcoin Up or Down - September 16, 9:00AM-9:05AM ETUp | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - August 18, 4:30AM-4:35AM ETDown | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - August 29, 7:35AM-7:40AM ETUp | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - August 11, 5:05PM-5:10PM ETUp | 50 | 0 | 0 | −1.5 |
| Bitcoin Up or Down - August 5, 7:40AM-7:45AM ETUp | 49.98 | 0 | 0 | −1.5 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.