Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 26, 12:50PM-12:55PM ETUp | 1.07 | 0 | 0 | −0.49 |
| Bitcoin Up or Down - September 3, 8:05AM-8:10AM ETDown | 144.26 | 0 | 0 | −100 |
| Ethereum Up or Down - September 18, 1:15AM-1:20AM ETUp | 131.76 | 0 | 0 | −89.6 |
| Bitcoin Up or Down - September 19, 6:50AM-6:55AM ETDown | 218.72 | 0 | 0 | −179.35 |
| Dogecoin Up or Down - September 19, 2:55AM-3:00AM ETUp | 291.64 | 0 | 0 | −182.04 |
| Bitcoin Up or Down - September 9, 9:15PM-9:20PM ETUp | 0.15 | 0 | 0 | −0.08 |
| Bitcoin Up or Down - September 23, 6:45AM-6:50AM ETUp | 773.64 | 0 | 0 | −450 |
| Bitcoin Up or Down - September 26, 3:20AM-3:25AM ETDown | 2,534.54 | 0 | 0 | −2,000 |
| Bitcoin Up or Down - September 28, 5:30AM-5:35AM ETUp | 103.33 | 0 | 0 | −78.73 |
| Ethereum Up or Down - September 18, 6:55PM-7:00PM ETDown | 129.1 | 0 | 0 | −90 |
| Bitcoin Up or Down - September 5, 12:25PM-12:30PM ETDown | 403.08 | 0 | 0 | −300 |
| Bitcoin Up or Down - September 23, 1:55PM-2:00PM ETDown | 933.76 | 0 | 0 | −696.03 |
| Bitcoin Up or Down - September 24, 1:00AM-1:05AM ETDown | 636.91 | 0 | 0 | −300 |
| Ethereum Up or Down - September 17, 6:00PM-6:05PM ETUp | 62.86 | 0 | 0 | −39.6 |
| Bitcoin Up or Down - September 30, 9:15AM-9:20AM ETUp | 127.24 | 0 | 0 | −100 |
| Bitcoin Up or Down - September 19, 5:35AM-5:40AM ETDown | 283.78 | 0 | 0 | −197.48 |
| Bitcoin Up or Down - September 25, 11:45AM-11:50AM ETUp | 1,598.49 | 0 | 0 | −921.03 |
| Bitcoin Up or Down - September 19, 8:15AM-8:20AM ETUp | 230.85 | 0 | 0 | −181.7 |
| Bitcoin Up or Down - September 7, 10:55PM-11:00PM ETUp | 3,119.37 | 0 | 0 | −1,499.99 |
| Bitcoin Up or Down - September 18, 6:30AM-6:35AM ETDown | 239 | 0 | 0 | −181.64 |
| Ethereum Up or Down - September 18, 6:50PM-6:55PM ETDown | 123.95 | 0 | 0 | −90.48 |
| Bitcoin Up or Down - September 18, 12:55PM-1:00PM ETUp | 1,569.05 | 0 | 0 | −700 |
| Dogecoin Up or Down - September 20, 2:10AM-2:15AM ETDown | 272.23 | 0 | 0 | −180 |
| Bitcoin Up or Down - September 19, 2:40AM-2:45AM ETUp | 9.89 | 0 | 0 | −6.65 |
| Bitcoin Up or Down - September 8, 7:25PM-7:30PM ETDown | 96.3 | 0 | 0 | −75.28 |
| Bitcoin Up or Down - September 24, 6:30AM-6:35AM ETDown | 751.81 | 0 | 0 | −616.42 |
| Ethereum Up or Down - September 2, 7:20PM-7:25PM ETUp | 9.04 | 0 | 0 | −6.82 |
| Bitcoin Up or Down - September 27, 12:40PM-12:45PM ETUp | 236.34 | 0 | 0 | −150 |
| Dogecoin Up or Down - September 18, 2:55AM-3:00AM ETDown | 117.74 | 0 | 0 | −80.64 |
| Bitcoin Up or Down - September 20, 3:10AM-3:15AM ETDown | 233.53 | 0 | 0 | −179.82 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.