Next French Presidential Election
Ends 2027-04-19 · Volume $176.05M
“Next French Presidential Election” is a Polymarket event with 128 open markets and $176.05M in volume, ending 2027-04-19. 8 of PredictPnL's top 100 traders by skill hold positions in 42 of its markets. The market with the most of them is “Marine Le Pen”: 5 on Yes ($14.1K); 1 on No ($270.17K). Polymarket prices Yes at 46.4. Over the past week, Yes moved +0.7 points.
| Market | Side | Price | Top 100 by skill | Value (US$) |
|---|---|---|---|---|
| Marine Le Pen | Yes | 46.4 | 5 of the top 100 | $14.1K |
| No | 53.6 | 1 of the top 100 | $270.17K | |
| David Lisnard | Yes | 16 | 2 of the top 100 | $859.14 |
| No | 84 | 2 of the top 100 | $459.45K | |
| Édouard Philippe | Yes | 6.5 | 4 of the top 100 | $4.97K |
| No | 93.5 | — | — | |
| Christine Lagarde | Yes | 7.4 | 4 of the top 100 | $34.23K |
| No | 92.6 | — | — | |
| Raphaël Glucksmann | Yes | 1.8 | 3 of the top 100 | $393.19 |
| No | 98.2 | — | — | |
| Jean-Luc Mélenchon | Yes | 13.5 | 3 of the top 100 | $62.66K |
| No | 86.5 | — | — | |
| Teddy Riner | Yes | 2.2 | 3 of the top 100 | $420.16 |
| No | 97.8 | — | — | |
| Gabriel Attal | Yes | 0.4 | 2 of the top 100 | $46.38 |
| No | 99.6 | — | — | |
| Dominique de Villepin | Yes | 0.8 | 2 of the top 100 | $82.79 |
| No | 99.2 | — | — | |
| Jordan Bardella | Yes | 1.8 | 2 of the top 100 | $421.37 |
| No | 98.2 | — | — | |
| François Hollande | Yes | 1.9 | 2 of the top 100 | $253.24 |
| No | 98.1 | — | — | |
| Ségolène Royal | Yes | 0 | 1 of the top 100 | $13.45 |
| No | 100 | — | — | |
| Olivier Faure | Yes | 0 | 1 of the top 100 | $14.61 |
| No | 100 | — | — | |
| Mathilde Panot | Yes | 0 | 1 of the top 100 | $17.03 |
| No | 100 | — | — | |
| François Asselineau | Yes | 0 | 1 of the top 100 | $13.45 |
| No | 100 | — | — | |
| François Bayrou | Yes | 0 | 1 of the top 100 | $17.03 |
| No | 100 | — | — | |
| Yaël Braun-Pivet | Yes | 0 | 1 of the top 100 | $17.03 |
| No | 100 | — | — | |
| Élisabeth Borne | Yes | 0 | 1 of the top 100 | $17.03 |
| No | 100 | — | — | |
| Michel Barnier | Yes | 0 | 1 of the top 100 | $17.03 |
| No | 100 | — | — | |
| Manuel Bompard | Yes | 0 | 1 of the top 100 | $17.03 |
| No | 100 | — | — | |
| Clémentine Autain | Yes | 0 | 1 of the top 100 | $17.03 |
| No | 100 | — | — | |
| Nicolas Dupont-Aignan | Yes | 0 | 1 of the top 100 | $14.74 |
| No | 100 | — | — | |
| François Ruffin | Yes | 0 | 1 of the top 100 | $13.45 |
| No | 100 | — | — | |
| Carole Delga | Yes | 0 | 1 of the top 100 | $17.03 |
| No | 100 | — | — | |
| Marine Tondelier | Yes | 0 | 1 of the top 100 | $14.61 |
| No | 100 | — | — | |
| Fabien Roussel | Yes | 0 | 1 of the top 100 | $14.74 |
| No | 100 | — | — | |
| Clémence Guetté | Yes | 0 | 1 of the top 100 | $14.74 |
| No | 100 | — | — | |
| Bruno Retailleau | Yes | 0.8 | 1 of the top 100 | $60.40 |
| No | 99.2 | — | — | |
| Valérie Pécresse | Yes | 0 | 1 of the top 100 | $17.03 |
| No | 100 | — | — | |
| Éric Zemmour | Yes | 0.4 | 1 of the top 100 | $36.24 |
| No | 99.6 | — | — | |
| Laurent Wauquiez | Yes | 0 | 1 of the top 100 | $14.74 |
| No | 100 | — | — | |
| Bernard Cazeneuve | Yes | 0.2 | 1 of the top 100 | $12.08 |
| No | 99.8 | — | — | |
| Juan Branco | Yes | 0 | 1 of the top 100 | $14.74 |
| No | 100 | — | — | |
| Gérald Darmanin | Yes | 0 | 1 of the top 100 | $14.74 |
| No | 100 | — | — | |
| Jean Castex | Yes | 0 | 1 of the top 100 | $13.45 |
| No | 100 | — | — | |
| Karim Bouamrane | Yes | 0 | 1 of the top 100 | $14.61 |
| No | 100 | — | — | |
| Marion Maréchal | Yes | 0 | 1 of the top 100 | $13.45 |
| No | 100 | — | — | |
| Yannick Jadot | Yes | 0 | 1 of the top 100 | $14.74 |
| No | 100 | — | — | |
| Lucie Castets | Yes | 0 | 1 of the top 100 | $14.74 |
| No | 100 | — | — | |
| Natacha Polony | Yes | 0 | 1 of the top 100 | $14.61 |
| No | 100 | — | — |
86 other markets in this event have none of the top 100.
How it resolves: The next French presidential election is currently expected to be held around April 2027. This market pertains to the outcome of the next French presidential election, regardless of whether it follows the scheduled end of the current term or is held earlier. The President of France is elected via a two-round system; a candidate must… Full rules on Polymarket
Positions of the 100 traders with the best pricing record in PredictPnL's skill ranking (True Skill Score), summed by side and read every 6 hours, so they can be a few hours old. Data only: not a signal to copy and not investment advice. Price from 0 to 100, as on Polymarket. Last read: 2026-11-16 07:07 UTC.
Markets with the most top traders
Have positions on Polymarket too? Add your wallet for free: daily result, equity curve and your own True Skill Score (TSS), the score that picks this top 100. Create account →