| # | Trader | Resultado (US$) | Volumen (US$) |
|---|---|---|---|
| 451 | garbagecollect2 | +27.708 | 51.764.088 |
| 452 | 0xa95bfdb | +939.125 | 51.675.051 |
| 453 | guh123 | +165.146 | 51.635.048 |
| 454 | BowlOfPunch | +940.030 | 51.477.650 |
| 455 | 0x0997f4B1f822423c65907C57963Fe7191e1ec9f6-1774334426166 | +42.544 | 51.358.875 |
| 456 | AllByMyseIf | +551.931 | 51.288.704 |
| 457 | 66601 | −15.118 | 51.267.690 |
| 458 | scout | +296.986 | 51.235.686 |
| 459 | Btrash17 | +10.675 | 51.140.015 |
| 460 | Tttyh | +9.499 | 51.087.262 |
| 461 | 0xDB5 | +144.246 | 50.950.076 |
| 462 | Rock.San | +221.694 | 50.679.364 |
| 463 | coldsway | −11.075.978 | 50.678.882 |
| 464 | PT-S1 | −165.234 | 50.618.122 |
| 465 | 0xb68a63d94676c8630eb3471d82d3d47b7533c568 | −514.330 | 50.578.211 |
| 466 | MLBksRETARD | −702.064 | 50.495.873 |
| 467 | Prout | +17.690 | 50.397.789 |
| 468 | onecs42 | +12.207 | 50.365.310 |
| 469 | d1k21 | +92.874 | 50.278.360 |
| 470 | thepolwinner | +35.938 | 50.250.725 |
| 471 | SmallPup | +11.658 | 50.093.743 |
| 472 | kingofcoinflips | +721.359 | 50.053.182 |
| 473 | averagerandomman | +85.966 | 50.007.272 |
| 474 | LuckyCharmLuckyCharm | −3.819.557 | 49.919.524 |
| 475 | hmmmmm-365 | +91.377 | 49.741.064 |
| 476 | 467j6yj | +20.947 | 49.673.200 |
| 477 | JhonAlexanderHinestroza | +175.827 | 49.611.488 |
| 478 | 0xae363845352952CDEa784F581E9EE99a219c8Fb | +981.893 | 49.582.467 |
| 479 | gobblewobble | +224.540 | 49.400.653 |
| 480 | Maximus22 | +160.886 | 49.308.537 |
| 481 | CandleHammerDrums | +2.189.705 | 48.999.785 |
| 482 | CryptoScam | −530.122 | 48.967.913 |
| 483 | setsukoworldchampion2026 | −1.425.806 | 48.839.475 |
| 484 | UbuntuTrading | +131.776 | 48.776.242 |
| 485 | 0x20D6436849F930584892730C7F96eBB2Ac763856-1768642056357 | +313.076 | 48.733.794 |
| 486 | Office | +12.979 | 48.645.605 |
| 487 | ygggg1 | −1.060.341 | 48.579.899 |
| 488 | marketside | +1.597 | 48.320.165 |
| 489 | HyperLiquid0xb | +1.496.847 | 48.318.877 |
| 490 | PersonalRush | +6.618 | 48.264.837 |
| 491 | slight- | +334.850 | 48.207.290 |
| 492 | 0x99a093771ad58bcfc3023cd75566415f | +428.836 | 48.202.357 |
| 493 | Euan | +464.750 | 48.138.492 |
| 494 | wowfarm | +51.799 | 48.115.583 |
| 495 | atfw | −177.280 | 48.056.380 |
| 496 | justinbeaver | +80.887 | 48.054.844 |
| 497 | 0xdc3E831cad | +72.691 | 47.975.711 |
| 498 | Rainiak | +217.254 | 47.712.279 |
| 499 | adasol | +15.169 | 47.691.749 |
| 500 | AgricultureSecretary | +737.794 | 47.677.750 |
Del ranking público de Polymarket, actualizado cada hora. No es una recomendación de inversión.