Top Polymarket traders
How does your wallet compare?Paste your address to see its result and positions. Create an account to also get your True Skill Score (TSS), the score that ranks these traders.
| # | Trader | Result (US$) | Volume (US$) |
|---|---|---|---|
| 651 | 0x3ffda9af081465eD3820681c015cb12E4dD860F1-1780080042423 | +3,234 | 2,581,676 |
| 652 | aaa221 | +11,456 | 2,581,100 |
| 653 | TheReturnOfDarthMaul | +418,901 | 2,579,340 |
| 654 | DaYin | −3,148 | 2,577,957 |
| 655 | alex20011 | +445,840 | 2,576,304 |
| 656 | iWasEnough | +41,603 | 2,569,969 |
| 657 | hortikkk | +30,191 | 2,555,548 |
| 658 | hot-garbage | −3,105 | 2,548,196 |
| 659 | apprentice15 | +21,719 | 2,548,055 |
| 660 | mouzsynapse | +29,437 | 2,547,241 |
| 661 | RichieRicher | −134,270 | 2,546,336 |
| 662 | Numitus1994 | −13,132 | 2,540,446 |
| 663 | borderlocket | +24,494 | 2,537,504 |
| 664 | pleaseletmealone | +299,408 | 2,536,570 |
| 665 | 0x6453Db824e2bFa4eAcE63b16F716ba663cf66a16-1740178698115 | −91,238 | 2,528,676 |
| 666 | spartacray | +13,286 | 2,523,627 |
| 667 | omoi0i0 | −2,100 | 2,522,058 |
| 668 | 0xEba7BE1463963O1075344Bb2D477f2fFDba92d1f | +14,367 | 2,521,703 |
| 669 | TakeMakeSell | +46,425 | 2,518,142 |
| 670 | 0x4d42dA95163C21fF38Bf534110219364e9A488fB-1759234286987 | −79,942 | 2,511,459 |
| 671 | sdfqq1 | −31,996 | 2,510,564 |
| 672 | AiBird | +3,643 | 2,510,347 |
| 673 | RaphCrypto | +1,433 | 2,509,462 |
| 674 | snoopy.trader | +4,569 | 2,505,441 |
| 675 | FaroeseNationalist | −10,144 | 2,500,032 |
| 676 | alaskabaked | −79,825 | 2,499,811 |
| 677 | GroyperFinance | +48,465 | 2,497,425 |
| 678 | qiu3 | −269,313 | 2,496,915 |
| 679 | planktonXD | +5,632 | 2,493,101 |
| 680 | oreitre | −3,329 | 2,476,594 |
| 681 | spendingmoney | −35,664 | 2,474,220 |
| 682 | peepeepoopoo24 | +8,197 | 2,469,878 |
| 683 | RandomGameBet | −4,686 | 2,466,479 |
| 684 | TrippleEX | −76,489 | 2,463,947 |
| 685 | Autob1 | +9,492 | 2,455,521 |
| 686 | caishenbaoyoufadacai888 | +76,075 | 2,454,980 |
| 687 | 881112 | −39,216 | 2,449,878 |
| 688 | Digital-Boy | −13,973 | 2,436,682 |
| 689 | bluemol | −3,312 | 2,435,415 |
| 690 | RLWG | +42,537 | 2,433,522 |
| 691 | 0alpha | −42,318 | 2,427,290 |
| 692 | pollo07 | +419,206 | 2,411,410 |
| 693 | stuttig | +343,525 | 2,409,559 |
| 694 | 0x11963E4f3548c5Cbdcce3a62F9fF6b42975efE97-1768163136502 | +74,125 | 2,402,449 |
| 695 | forecastication4 | +114,810 | 2,396,841 |
| 696 | themagicofcinema | +6,163 | 2,395,477 |
| 697 | laser123 | −172,353 | 2,393,008 |
| 698 | casaverde | −23,950 | 2,389,232 |
| 699 | Ashamed-Communicant | +9,104 | 2,386,521 |
| 700 | tmsd-test | −36,669 | 2,384,554 |
From Polymarket's public leaderboard, refreshed every hour. Not investment advice.