Top Polymarket traders
How does your wallet compare?Paste your address to see its result and positions. Create an account to also get your True Skill Score (TSS), the score that ranks these traders.
| # | Trader | Result (US$) | Volume (US$) |
|---|---|---|---|
| 351 | 0xDB5 | +33,940 | 4,774,407 |
| 352 | lastminwin | +306,966 | 4,757,510 |
| 353 | adadmadmsadmsadmskadmskadmskadmskwadmsk | −58,116 | 4,751,273 |
| 354 | 319113331313111 | +19,483 | 4,746,727 |
| 355 | behai01 | −15,305 | 4,743,230 |
| 356 | calculate12 | +6,816 | 4,742,866 |
| 357 | ezMerge | −53,929 | 4,736,201 |
| 358 | Aceplus4 | −1,377 | 4,712,925 |
| 359 | sdhyky | −7,350 | 4,706,751 |
| 360 | whoareyoun | −686,215 | 4,684,936 |
| 361 | 0x478fhs7832bfs8f7dfdsfesh | +52,186 | 4,671,272 |
| 362 | SharkVision | −83,549 | 4,663,912 |
| 363 | avonking | −31,097 | 4,651,917 |
| 364 | 0x29efa7c259a89cc77b360b9f65330f4976d81570 | +10,592 | 4,611,915 |
| 365 | Medo3D | −53,746 | 4,605,841 |
| 366 | HeHe2s | −3,499 | 4,601,533 |
| 367 | rabbitfoot1 | +36,698 | 4,597,837 |
| 368 | sbimbg | +68,612 | 4,596,274 |
| 369 | justdance | +72,505 | 4,595,161 |
| 370 | garbagecollect2 | +4,228 | 4,585,853 |
| 371 | 0x502b532F55778c0985846Dc53a9bc71eB4F33b15-1761320484518 | +41,854 | 4,582,851 |
| 372 | winner877 | −89,610 | 4,557,097 |
| 373 | trdyugiolkw | +21,338 | 4,542,688 |
| 374 | FeedTheBigBird | +63,663 | 4,530,083 |
| 375 | TheWindKnowsmyName | −43,584 | 4,515,697 |
| 376 | tsihkodiives | +33,409 | 4,477,911 |
| 377 | su281 | −25,918 | 4,473,537 |
| 378 | LulaVaiPerder | −175,525 | 4,438,694 |
| 379 | aenews2 | +232,078 | 4,431,126 |
| 380 | ply-pm2 | +10,851 | 4,419,845 |
| 381 | HomelessnHoeless | −254,073 | 4,417,746 |
| 382 | rainbowlilies | +65,873 | 4,414,681 |
| 383 | minusalpha1 | −94,324 | 4,405,241 |
| 384 | wzbbb | +54,203 | 4,402,653 |
| 385 | ImJustKen | +84,669 | 4,388,491 |
| 386 | Majas | −52,099 | 4,380,563 |
| 387 | boyau | +98,722 | 4,349,789 |
| 388 | tetrose | −267,016 | 4,344,055 |
| 389 | BookWarrior | +8,244 | 4,340,068 |
| 390 | PowerSupplyUnit | −18,733 | 4,327,341 |
| 391 | Vps1 | −188,550 | 4,316,448 |
| 392 | cryingbabydicer87 | +11,610 | 4,311,895 |
| 393 | 0x5fD2D9C60781D711721145Ff2b906aA63a18 | +36,062 | 4,311,176 |
| 394 | l5Zn1bWoM8eTsK | +14,079 | 4,306,786 |
| 395 | Jsram | +204,065 | 4,294,109 |
| 396 | 0x036306a3618aa3f75de968b0a2e946865e45cac1 | −8,843 | 4,293,984 |
| 397 | 0xaeb90af434Ee5F40544c96086ffB65bB4d3a59F9-1789574746584 | −47,063 | 4,281,358 |
| 398 | BigRabbit | +144,540 | 4,279,382 |
| 399 | mia1111 | +5,543 | 4,277,829 |
| 400 | tankfest2027 | −181,278 | 4,272,602 |
From Polymarket's public leaderboard, refreshed every hour. Not investment advice.