Top Polymarket traders
How does your wallet compare?Paste your address to see its result and positions. Create an account to also get your True Skill Score (TSS), the score that ranks these traders.
| # | Trader | Result (US$) | Volume (US$) |
|---|---|---|---|
| 551 | 222000YE | +52,061 | 414,327 |
| 552 | superbay2222 | +51,957 | 43,797 |
| 553 | k56 | +51,532 | 622,918 |
| 554 | ThePhantasmagoria | +51,478 | 653,705 |
| 555 | DotaBotReborn | +51,393 | 350,904 |
| 556 | GooGooGaga1 | +51,266 | 1,315,327 |
| 557 | BMM-1 | +51,077 | 293,182 |
| 558 | 0xc5B50 | +51,052 | 51,052 |
| 559 | nomoredream | +51,025 | 2,374,195 |
| 560 | wowfarm | +50,969 | 647,702 |
| 561 | paule334 | +50,926 | 81,775 |
| 562 | guilttrip | +50,588 | 431,607 |
| 563 | 0x39AaEd185b92e99a78249610cc14A589B764583C-1759470981616 | +50,315 | 6,272,426 |
| 564 | TruongMyLan | +50,161 | 410,439 |
| 565 | faceverification | +49,793 | 263,957 |
| 566 | dmoralez | +49,695 | 11,826,406 |
| 567 | muneyenjayerrr | +49,605 | 649,228 |
| 568 | 0x72d15794cef9DD3171442A1CDa3084EB58e85a60-1779887246239 | +49,516 | 93,549 |
| 569 | thefakenick | +49,454 | 435,141 |
| 570 | AzariahJuby | +49,371 | 394,533 |
| 571 | dsasdaas | +49,044 | 1,577,746 |
| 572 | lukibazdonauki754 | +48,927 | 787,559 |
| 573 | bloodmaster | +48,886 | 329,265 |
| 574 | probability | +48,856 | 952,773 |
| 575 | 0x6e82b93eb57b01a63027bd0c6d2f3f04934a752c | +48,689 | 0 |
| 576 | JAMJAMJAM4 | +48,542 | 1,423,511 |
| 577 | 0xb7de57721ee931290e90bc0c8a9f38855130b802 | +48,479 | 369,941 |
| 578 | GroyperFinance | +48,465 | 2,497,425 |
| 579 | Jellow2 | +48,281 | 460,762 |
| 580 | YEEES-but-why | +48,163 | 2,709,691 |
| 581 | pau1og1 | +48,021 | 523,308 |
| 582 | Brokie | +48,013 | 109,142 |
| 583 | qetuoa | +47,639 | 209,864 |
| 584 | lopezmartin | +47,629 | 123,403 |
| 585 | groth | +47,586 | 502,771 |
| 586 | 0x06dc51826bc524d9a83770e7de9dd7e005b0452 | +47,509 | 35,139,354 |
| 587 | Porygon224 | +47,402 | 297,025 |
| 588 | Sausesantana | +47,329 | 854,770 |
| 589 | GEAEW | +47,261 | 2,160,713 |
| 590 | SAPolitcsSeer | +47,258 | 475,357 |
| 591 | 0x20e5e881c81fE92370d5841757AafF6332Ec1140-1779887383670 | +47,225 | 90,315 |
| 592 | rayvanmechelen | +47,151 | 1,293,725 |
| 593 | 0x71Ac3cBB40647cB6DA6fa0Dc2923999Ad9c4d2b1-1781559429592 | +47,144 | 436,233 |
| 594 | plumbis | +46,992 | 2,322,958 |
| 595 | plusti | +46,380 | 1,087,470 |
| 596 | 0xA0657D2B591E35eE216c76ad1AdF8e9386b7F043-1779887388672 | +46,357 | 88,860 |
| 597 | Novelty8 | +46,328 | 2,907,885 |
| 598 | G.Hchen | +46,302 | 343,947 |
| 599 | dfihd | +46,274 | 498,885 |
| 600 | PT-S7 | +46,267 | 3,300,073 |
From Polymarket's public leaderboard, refreshed every hour. Not investment advice.