Top Polymarket traders
How does your wallet compare?Paste your address to see its result and positions. Create an account to also get your True Skill Score (TSS), the score that ranks these traders.
| # | Trader | Result (US$) | Volume (US$) |
|---|---|---|---|
| 351 | DonaldinhoTrumpito | +88,554 | 4,140,239 |
| 352 | Fvalp | +88,393 | 1,315,556 |
| 353 | Eager47259 | +88,064 | 7,235,242 |
| 354 | beautifulobsession | +87,933 | 1,040,621 |
| 355 | StarMaster | +87,196 | 1,471,689 |
| 356 | 0x99F0d31fdced5B3A0e5Ee2867730A6644a6C9495-1779037126382 | +87,034 | 9,518,235 |
| 357 | ZaiZoiBele | +86,535 | 6,481,972 |
| 358 | christianox | +86,235 | 393,288 |
| 359 | Johnlocke33 | +85,894 | 145,058 |
| 360 | Executor398 | +85,748 | 184,081 |
| 361 | operationcastle | +85,144 | 631,600 |
| 362 | ImJustKen | +84,962 | 4,388,491 |
| 363 | Beasts | +84,722 | 693,795 |
| 364 | 0x0E7Fa09bF44514634293b5ecC2420C50AB | +84,698 | 63,487 |
| 365 | randomrandomrandom | +84,102 | 2,028,243 |
| 366 | pilimili | +83,983 | 2,087,918 |
| 367 | Greedo | +83,960 | 2,279,661 |
| 368 | 0x04fbd55b0626ADd23661c448710a0194fcd25968-1789564287540 | +83,577 | 833,256 |
| 369 | lightotunnel35 | +83,481 | 2,954,116 |
| 370 | 0x06081d47a698bff1c673d77c50c11dd4c9da3120-1793914245258 | +83,340 | 729,571 |
| 371 | liriovertis | +81,465 | 484,227 |
| 372 | NordhavenCap | +81,416 | 1,901,495 |
| 373 | DavidShekel | +81,224 | 179,862 |
| 374 | owenliang666 | +80,724 | 302,696 |
| 375 | CleanCoinFlip | +80,229 | 3,409,624 |
| 376 | gotigers | +80,052 | 0 |
| 377 | iii252 | +79,860 | 10,014,345 |
| 378 | 76marsh | +79,716 | 584,579 |
| 379 | 0xd32ce89f16509d3c8f8b5e9750305a5b2bc2a4c2 | +79,518 | 1,480,046 |
| 380 | gxxyy | +79,479 | 3,056,870 |
| 381 | ch27er | +79,427 | 11,646,242 |
| 382 | Blasmusik | +79,297 | 0 |
| 383 | mombil | +78,753 | 1,418,586 |
| 384 | Irboz-sama | +78,604 | 491,125 |
| 385 | 0x2F03D0DA9Bba3Ac384696c7E18CA86b9d46eda8 | +78,575 | 102,671 |
| 386 | DFSgznhdfsnhzfgdshndzf | +78,458 | 423,707 |
| 387 | mo-money | +77,898 | 5,673,322 |
| 388 | 0xc7D02944A76B9F83B199e9090ECC92C82d241F8a-1776944395495 | +77,533 | 4,808,070 |
| 389 | 0x11963E4f3548c5Cbdcce3a62F9fF6b42975efE97-1768163136502 | +77,489 | 2,402,449 |
| 390 | Ariola76 | +77,352 | 1,626,820 |
| 391 | Scrip-scrip | +77,158 | 1,024,742 |
| 392 | ggA11xcr | +77,055 | 719,759 |
| 393 | blue.birds | +76,763 | 9,270,468 |
| 394 | FlamePyro | +76,719 | 2,259,242 |
| 395 | Jacdoh | +76,343 | 605,683 |
| 396 | Euan | +76,291 | 821,685 |
| 397 | Ryxon21 | +76,089 | 679,486 |
| 398 | caishenbaoyoufadacai888 | +76,075 | 2,454,980 |
| 399 | Cb94C437EA5e6f088c6c0C143c592ab8EFBed | +75,996 | 18,065,897 |
| 400 | 0xb4f8df877a319789b857ec02b49338b7bcdf0213-1792799199883 | +75,877 | 532,547 |
From Polymarket's public leaderboard, refreshed every hour. Not investment advice.