Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| UFC 318: Phillips vs. OliveiraPhillips | 42 714,37 | 0 | 0 | −18 367,18 |
| Spread: Spurs (-13.5)Kings | 32 634,22 | 0 | 0 | −16 643,45 |
| O/U 2.5 RoundsOver | 5,92 | 0 | 0 | −3,3 |
| Spread: Spurs (-17.5)Bucks | 10 043,65 | 0 | 0 | −4 921,39 |
| UFC Fight Night: Jamie Siraj vs. John Yannis (Bantamweight, Prelims)Jamie Siraj | 1 325,39 | 0 | 0 | −934,71 |
| UFC Fight Night: Roman Dolidze vs. Christian Leroy Duncan (Middleweight, Main Card)Roman Dolidze | 46 187,87 | 0 | 0 | −11 085,09 |
| UFC Fight Night: Ryan Spann vs. Marcus Buchecha (Heavyweight, Prelims)Marcus Buchecha | 14 154,93 | 0 | 0 | −8 559,65 |
| UFC Fight Night: Ion Cutelaba vs. Oumar Sy (Light Heavyweight, Main Card)Oumar Sy | 19 999,96 | 0 | 0 | −14 799,97 |
| UFC Fight Night: Michael Page vs. Sam Patterson (Welterweight, Main Card)Sam Patterson | 63 572,4 | 0 | 0 | −20 811,89 |
| UFC Fight Night: Kai Kamaka III vs. Dakota Hope (Lightweight, Prelims)Dakota Hope | 392,54 | 0 | 0 | −163,2 |
| UFC 327: Curtis Blaydes vs. Josh Hokit (Heavyweight, Main Card)Curtis Blaydes | 23 236,17 | 0 | 0 | −11 156,69 |
| UFC Fight Night: Wes Schultz vs. Jackson McVey (Middleweight, Prelims)Wes Schultz | 15 000 | 0 | 0 | −5 700 |
| UFC Fight Night: Kyler Phillips vs. Charles Jourdain (Bantamweight, Main Card)Kyler Phillips | 34 193,79 | 0 | 0 | −15 630,29 |
| UFC Fight Night: Renato Moicano vs. Chris Duncan (Lightweight, Main Card)Chris Duncan | 5 000 | 0 | 0 | −2 700 |
| Will Saudi Arabia win on 2026-06-26?Yes | 8 000 | 0 | 0 | −3 280 |
| UFC Fight Night: Louie Sutherland vs. José Montanha (Heavyweight, Prelims)Louie Sutherland | 16 002,94 | 0 | 0 | −10 531,77 |
| UFC Fight Night: Marcin Tybura vs. Tyrell Fortune (Heavyweight, Prelims)Marcin Tybura | 9 999,93 | 0 | 0 | −4 699,97 |
| UFC Fight Night: Danny Silva vs. Kurtis Campbell (Featherweight, Main Card)Kurtis Campbell | 96 374,34 | 0 | 0 | −69 803,07 |
| Spread: VCU Rams (-3.5)Dayton Flyers | 7 247,59 | 0 | 0 | −4 003,51 |
| UFC Fight Night: Fiziev vs. BahamondesBahamondes | 3 999,96 | 0 | 0 | −2 279,98 |
| UFC Fight Night: Vitor Petrino vs. Steven Asplund (Heavyweight, Prelims)Steven Asplund | 105 000 | 0 | 0 | −35 700 |
| UFC Fight Night: Michael Chiesa vs. Niko Price (Welterweight, Main Card)Niko Price | 34 999,96 | 0 | 0 | −4 200 |
| O/U 2.5 RoundsOver | 6 217,3 | 0 | 0 | −2 362,55 |
| Fight to Go the Distance?Yes | 5 542,11 | 0 | 0 | −2 175,69 |
| Spread: Duke Blue Devils (-5.5)Duke Blue Devils | 19 912,64 | 0 | 0 | −9 599,98 |
| O/U 2.5 RoundsUnder | 5 293,98 | 0 | 0 | −2 349,35 |
| Spread: Thunder (-8.5)Clippers | 24 640 | 0 | 0 | −12 999,99 |
| UFC Fight Night: Robert Valentin vs. Julien LeBlanc (Middleweight, Main Card)Julien LeBlanc | 9 986,24 | 0 | 0 | −3 799,96 |
| UFC Fight Night: Jose Delano vs. Robert Ruchala (Featherweight, Prelims)Robert Ruchala | 4 992,03 | 0 | 0 | −1 699,97 |
| O/U 2.5 RoundsOver | 5 078,09 | 0 | 0 | −2 541,42 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.