Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will Bitcoin dip to $82,500 in October?Yes | 1.205 | 86 | 1.036,3 | +8,95 |
| World Chess Championship 2021: Will there be more or less than 12 draws?More | 0,99 | 0 | 0 | −0,43 |
| Bitcoin Up or Down - February 21, 8:00PM-8:05PM ETDown | 24,99 | 0 | 0 | −1 |
| Bitcoin Up or Down - January 13, 5:15AM-5:30AM ETDown | 11,05 | 0 | 0 | −2 |
| Bitcoin Up or Down - February 21, 7:25AM-7:30AM ETUp | 24,99 | 0 | 0 | −1 |
| Bitcoin Up or Down - February 6, 8:15PM-8:30PM ETDown | 4,13 | 0 | 0 | −1 |
| Bitcoin Up or Down - February 21, 7:05AM-7:10AM ETUp | 12,48 | 0 | 0 | −1 |
| Ethereum Up or Down - October 26, 4AM ETDown | 250 | 0 | 0 | −10 |
| Bitcoin Up or Down - February 5, 10:00AM-10:15AM ETUp | 49,68 | 0 | 0 | −10 |
| Will the price of Bitcoin be above $94,000 on January 14?No | 155 | 0 | 0 | −23,25 |
| Ethereum Up or Down - January 12, 11AM ETDown | 17,24 | 0 | 0 | −5 |
| Bitcoin Up or Down - January 18, 7:00AM-7:15AM ETUp | 33,33 | 0 | 0 | −1 |
| Will the price of Bitcoin be above $100,000 on January 15?Yes | 1.301,99 | 0 | 0 | −4,11 |
| Bitcoin Up or Down - January 22, 4:15AM-4:30AM ETUp | 812,5 | 0 | 0 | −100 |
| Ethereum Up or Down - January 17, 4:00AM-4:15AM ETUp | 18,32 | 0 | 0 | −1 |
| Bitcoin Up or Down - January 19, 2:30AM-2:45AM ETDown | 33,33 | 0 | 0 | −1 |
| Ethereum Up or Down - October 25, 9AM ETUp | 684,86 | 0 | 0 | −100 |
| Bitcoin Up or Down - February 3, 4:15AM-4:30AM ETUp | 16,65 | 0 | 0 | −1 |
| Ethereum Up or Down - January 13, 1:45AM-2:00AM ETDown | 16,62 | 0 | 0 | −2 |
| Bitcoin Up or Down - January 14, 7:45AM-8:00AM ETDown | 24,97 | 0 | 0 | −2 |
| Ethereum Up or Down - January 12, 2:45AM-3:00AM ETUp | 24,99 | 0 | 0 | −1 |
| Will the price of Bitcoin be above $98,000 on January 17?Yes | 17.292,95 | 0 | 0 | −34,36 |
| Bitcoin Up or Down - January 15, 8:15AM-8:30AM ETDown | 19,99 | 0 | 0 | −1 |
| Solana Up or Down - October 26, 5AM ETDown | 957,42 | 0 | 0 | −100 |
| Ethereum Up or Down - January 12, 3:00AM-3:15AM ETDown | 63,48 | 0 | 0 | −7 |
| Ethereum Up or Down - January 18, 7:45AM-8:00AM ETUp | 450,77 | 0 | 0 | −59,13 |
| Ethereum Up or Down - January 12, 9:45PM-10:00PM ETDown | 333,07 | 0 | 0 | −20 |
| Will the price of Bitcoin be between $82,000 and $84,000 on February 4?Yes | 5.280,45 | 0 | 0 | −5,28 |
| Bitcoin Up or Down - February 3, 2:45AM-3:00AM ETUp | 19,99 | 0 | 0 | −1 |
| Ethereum Up or Down - January 12, 2:15AM-2:30AM ETUp | 23,65 | 0 | 0 | −5 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.