lpgb
- Colocação
- #2286
- Resultado, geral (Polymarket)
- +86.808,98
- Resultado, mês (Polymarket)
- +866.579,53
- Volume (US$)
- 4.577.015
Estes números são os do ranking da Polymarket. No painel do PredictPnL, o mês é o do calendário e as posições são marcadas pelo meio do livro, por isso os valores podem diferir.
Esta carteira é a #2286 do ranking geral da Polymarket, com resultado de +$86,81K sobre $4,58M negociados (1,9% do volume). Na janela mensal do ranking, o resultado é +$866,58K. Hoje tem 500 posições abertas com valor, somando $688,61, em 171 eventos; o maior evento é 8% do valor aberto. A maior é No em “Will the Reserve Bank of New Zealand increase the official cash rate by 25 bps at the March meeting?” a 35,5, valendo $50,05. Não está no ranking de habilidade do PredictPnL (as 1.000 maiores carteiras da Polymarket por volume), então não tem True Skill Score. Dados públicos da Polymarket, lidos a cada hora.
O PredictPnL calcula o True Skill Score de qualquer carteira que você adicionar: se as compras saem abaixo do que as cotas acabaram valendo, faixa de preço a faixa.
É a sua carteira?
O PredictPnL lê qualquer carteira da Polymarket como um fundo. Isto é o que as posições abertas, sozinhas, já dizem desta:
Na ferramenta, com esta carteira:
- Curva de patrimônio, dia a dia desde a primeira operação
- TIR, Sharpe, Sortino e drawdown
- VaR diário e expected shortfall
- Risco de resolução: quanto se perde se tudo resolvesse agora
- Quanto custa vender tudo, e alertas no celular
Open positions
| Market | Qty | Price | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Will the Reserve Bank of New Zealand increase the official cash rate by 25 bps at the March meeting?No | 141 | 35,5 | 50,05 | −37,37 |
| Will between 57 and 59 Knesset members vote “For” the new Israeli government?Yes | 64,84 | 31,5 | 20,42 | +14,53 |
| Will Kuo Hsi win the next Taipei Mayor election?Yes | 35.113,47 | 0 | 17,56 | −1.152,88 |
| Will between 51 and 53 Knesset members vote “For” the new Israeli government?Yes | 67 | 22 | 14,74 | +8,65 |
| Will the Democratic Party candidate win the 2026 MI-03 House election by 15%-20%?No | 30 | 48,5 | 14,55 | +3,75 |
| Will the Democratic Party candidate win the 2026 PA-06 House election by 25%-30%?No | 31 | 44,2 | 13,69 | +5,47 |
| Will between 48 and 50 Knesset members vote “For” the new Israeli government?Yes | 67 | 17,8 | 11,93 | +5,84 |
| Will the Republican Party candidate win the 2026 TX-12 House election by 5%-10%?No | 26 | 39,4 | 10,24 | +4,42 |
| Will Pete Hegseth be the leader of Venezuela end of 2026?Yes | 6.751,15 | 0,2 | 10,13 | −108,31 |
| Will Marco Rubio be the leader of Venezuela end of 2026?Yes | 6.751,15 | 0,2 | 10,13 | −108,31 |
| Will the Democratic Party candidate win the 2026 KS-03 House election by 20%-25%?No | 36 | 23 | 8,28 | −1,87 |
| Will Ann Diener win the Alaska Senate race in 2026?Yes | 13.647,77 | 0 | 6,82 | −463,78 |
| Will Dustin Darden win the Alaska Senate race in 2026?Yes | 13.647,77 | 0 | 6,82 | −463,78 |
| Will Daniel J. Sullivan Jr. win the Alaska Senate race in 2026?Yes | 13.647,77 | 0 | 6,82 | −463,78 |
| Will Richard Grayson win the Alaska Senate race in 2026?Yes | 13.647,77 | 0 | 6,82 | −463,78 |
| Will David Leslie win the Alaska Senate race in 2026?Yes | 13.647,77 | 0 | 6,82 | −463,78 |
| Will Florida be the closest Governor's race in 2026?No | 4,46 | 99,6 | 4,44 | +3,92 |
| Will Trump issue 20-24 vetoes by December 31, 2027?No | 4,98 | 89 | 4,43 | +1,49 |
| Will the Democratic Party candidate win the 2026 TX-23 House election by 6%-9%?Yes | 4,52 | 96,6 | 4,36 | +4,02 |
| Will the Democratic Party candidate win the 2026 Hawaii gubernatorial election by 30%-35%?No | 4,38 | 97,4 | 4,26 | +1,29 |
| Will Bruce Blakeman win Nassau County in the New York governor race in 2026?No | 4,48 | 95,2 | 4,26 | +2,53 |
| Will between 54 and 56 Knesset members vote “For” the new Israeli government?Yes | 26,75 | 15,5 | 4,15 | +1,71 |
| Will Eurozone annual GDP growth in 2026 be between 0% and 1.0%?No | 4,75 | 86,4 | 4,1 | +0,8 |
| Will the Democrats sweep the House and Senate and a Democrat not win the 2028 presidential election?No | 6,21 | 65,2 | 4,04 | −0,43 |
| Will the next Grok model (4.8+) be released on November 18, 2026?Yes | 21 | 19 | 4 | +3,34 |
| Will total votes cast in the 2026 midterm election for Senator from Michigan be 5,600,000 or more?No | 4 | 95,3 | 3,81 | +0,35 |
| Will the next governing coalition of Sweden include M + KD + L + C?No | 4,93 | 76,2 | 3,76 | +1,56 |
| Will Céline Amaudruz win the Swiss Federal Council by-election?No | 4,17 | 90 | 3,75 | +0,58 |
| Walmart (WMT) Q3 US comp sales (ex-fuel) growth 4% to 5.5%?No | 4 | 92,2 | 3,69 | +0,69 |
| Will Meta be the #2 AI lab at the end of January 2027?No | 4,26 | 81,5 | 3,47 | +0,11 |
Want this wallet's equity curve, IRR, Sharpe, VaR and alerts?
PredictPnL rebuilds the history day by day from the blockchain and reads it like a fund, not just the snapshot of now.
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.