ca6859f3c004bff161e3328d27ddba6c
- Rank
- #757
- Result, all time (Polymarket)
- +281,879.21
- Volume (US$)
- 38,812,585
These numbers come from Polymarket's leaderboard. In the PredictPnL dashboard, the month is the calendar month and positions are marked at the mid of the book, so the figures can differ.
Nearby in the ranking: #752 0xf1434f7d6de30bfbbdfeadd075a1f40f #753 Albert 1953 #754 0x44d4c6f385f1b0b738369e5a0b4ae4030e401970 #755 islav900 #756 ewelmealt #758 huhaoli #759 thanksforplayin #760 casualbet2020 #761 qwen300.fund #762 BoneOhio
This wallet is #757 on Polymarket's all-time leaderboard, with a result of +$281.88K on $38.81M traded (0.7% of its volume). Today it holds 27 open positions with value, worth $514.84, across 27 events; the largest event is 9% of the open value. The largest is Down in “Ethereum Up or Down - January 11, 11:15PM-11:30PM ET” at 100, worth $48.48. Its True Skill Score is −0.01, #742 of 998 in PredictPnL's skill ranking, over 10,259 closed trades. From Polymarket's public data, read every hour.
10,259 closed trades
#742 in skill among the 998 ranked traders
It measures whether buys came in below what the shares turned out to be worth, price band by price band, from −1 to +1.
Download the skill card · Post on X · Badge for a bio (SVG)
- Where this wallet gains the most
- Where it trades
- The consistency badge
Create an account to get your own wallet's TSS. Where this wallet gains the most is in Pro, and in the 30-day trial for traders you follow.
Is this your wallet?
PredictPnL reads any Polymarket wallet like a fund. This is what the open positions alone already say about this one:
In the tool, with this wallet:
- Equity curve, day by day since the first trade
- IRR, Sharpe, Sortino and drawdown
- Daily VaR and expected shortfall
- Resolution risk: what you lose if every market resolved now
- What it costs to sell everything, and alerts on your phone
Open positions
| Market | Qty | Price | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Ethereum Up or Down - January 11, 11:15PM-11:30PM ETDown | 48.48 | 100 | 48.48 | +14.64 |
| Solana Up or Down - January 11, 2:15AM-2:30AM ETUp | 47.53 | 100 | 47.53 | +6.86 |
| Bitcoin Up or Down - January 11, 6:15AM-6:30AM ETUp | 39.96 | 100 | 39.96 | +2.76 |
| Ethereum Up or Down - January 9, 11:30PM-11:45PM ETUp | 35.17 | 100 | 35.17 | +6.85 |
| Bitcoin Up or Down - January 10, 7:45PM-8:00PM ETUp | 33.72 | 100 | 33.72 | +1.34 |
| Solana Up or Down - January 11, 3:15AM-3:30AM ETUp | 31.18 | 100 | 31.18 | +7.59 |
| Bitcoin Up or Down - January 10, 10:30PM-10:45PM ETDown | 28.54 | 100 | 28.54 | +0.57 |
| XRP Up or Down - January 10, 9:15PM-9:30PM ETDown | 27.57 | 100 | 27.57 | +12.3 |
| Bitcoin Up or Down - January 11, 2:00PM-2:15PM ETUp | 26.39 | 100 | 26.39 | +1.42 |
| Bitcoin Up or Down - January 10, 10:00PM-10:15PM ETDown | 24.94 | 100 | 24.94 | +4.62 |
| Ethereum Up or Down - January 11, 5:30PM-5:45PM ETUp | 24.75 | 100 | 24.75 | +6.75 |
| Ethereum Up or Down - January 10, 5:45PM-6:00PM ETDown | 24.73 | 100 | 24.73 | +0.74 |
| Ethereum Up or Down - January 10, 7:15AM-7:30AM ETDown | 24.73 | 100 | 24.73 | +9.99 |
| Ethereum Up or Down - January 10, 1:45PM-2:00PM ETDown | 19.94 | 100 | 19.94 | +2.34 |
| Ethereum Up or Down - January 11, 3:45PM-4:00PM ETUp | 10.09 | 100 | 10.09 | +0.5 |
| XRP Up or Down - January 11, 9:45AM-10:00AM ETUp | 10.09 | 100 | 10.09 | +9.18 |
| Ethereum Up or Down - January 10, 6:30AM-6:45AM ETDown | 9.99 | 100 | 9.99 | +0.59 |
| Solana Up or Down - January 10, 2:30AM-2:45AM ETDown | 9.95 | 100 | 9.95 | +8.36 |
| Ethereum Up or Down - January 10, 8:30AM-8:45AM ETUp | 8.62 | 100 | 8.62 | +0.34 |
| Solana Up or Down - January 9, 11PM ETDown | 7 | 100 | 7 | +2.17 |
| Solana Up or Down - January 11, 1:45AM-2:00AM ETUp | 5.47 | 100 | 5.47 | +0.85 |
| Bitcoin Up or Down - January 10, 9:15AM-9:30AM ETUp | 5.06 | 100 | 5.06 | +1.13 |
| Bitcoin Up or Down - January 10, 8:00AM-8:15AM ETDown | 4.99 | 100 | 4.99 | +0.34 |
| Bitcoin Up or Down - January 10, 2:00PM-2:15PM ETDown | 2.58 | 100 | 2.58 | +0.08 |
| Solana Up or Down - January 10, 7:45PM-8:00PM ETUp | 1.88 | 100 | 1.88 | +0.13 |
| Solana Up or Down - January 11, 12:15AM-12:30AM ETUp | 1.47 | 100 | 1.47 | +0.03 |
| XRP Up or Down - January 2, 7PM ETUp | 0.49 | 100 | 0.49 | +0.16 |
| XRP Up or Down - December 11, 4:15PM-4:30PM ETDown | 109 | 0 | 0 | −19.36 |
| Bitcoin Up or Down - December 11, 12PM ETDown | 638.59 | 0 | 0 | −207.73 |
| Bitcoin Up or Down - November 11, 4:00PM-4:15PM ETDown | 223.73 | 0 | 0 | −103.45 |
Want this wallet's equity curve, IRR, Sharpe, VaR and alerts?
PredictPnL rebuilds the history day by day from the blockchain and reads it like a fund, not just the snapshot of now.
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.