Paste the wallet address (the proxy wallet shown in your Polymarket profile) and see the result and positions. No sign-up — the data is public on the blockchain.
See the top Polymarket traders →
The address is your Polymarket proxy wallet (in Settings, "Deposit address").
| Market | Qty | Price (¢) | Value (US$) | Result (US$) |
|---|---|---|---|---|
| Bitcoin Up or Down - September 18, 9:50AM-9:55AM ETUp | 0,93 | 100 | 0,93 | +0,44 |
| Bitcoin Up or Down - September 19, 8:00AM-8:05AM ETUp | 0,87 | 100 | 0,87 | +0,52 |
| Bitcoin Up or Down - September 22, 6:50PM-6:55PM ETDown | 0,8 | 100 | 0,8 | +0,39 |
| Bitcoin Up or Down - September 19, 3:05PM-3:10PM ETDown | 0,75 | 100 | 0,75 | +0,41 |
| Bitcoin Up or Down - September 19, 3:20PM-3:25PM ETUp | 0,74 | 100 | 0,74 | +0,34 |
| Bitcoin Up or Down - September 20, 5:45PM-5:50PM ETUp | 0,69 | 100 | 0,69 | +0,35 |
| Bitcoin Up or Down - September 19, 9:50AM-9:55AM ETUp | 0,38 | 100 | 0,38 | +0,19 |
| Bitcoin Up or Down - September 23, 11:35PM-11:40PM ETDown | 0,35 | 100 | 0,35 | +0,21 |
| Will Racing Club de Lens win on 2026-09-13?No | 0,22 | 100 | 0,22 | +0,03 |
| Will Sevilla FC win on 2026-09-16?Yes | 0,2 | 100 | 0,2 | +0,02 |
| Bitcoin Up or Down - September 24, 2:00AM-2:05AM ETUp | 0,19 | 100 | 0,19 | +0,09 |
| Bitcoin Up or Down - September 26, 10:30PM-10:35PM ETUp | 0,17 | 100 | 0,17 | +0,09 |
| Bitcoin Up or Down - September 21, 2:50AM-2:55AM ETUp | 22,05 | 0 | 0 | −11,68 |
| Bitcoin Up or Down - September 16, 9:00AM-9:05AM ETUp | 101,07 | 0 | 0 | −52,7 |
| Bitcoin Up or Down - September 24, 4:30PM-4:35PM ETUp | 173,9 | 0 | 0 | −91,23 |
| Bitcoin Up or Down - September 22, 12:45PM-12:50PM ETDown | 92,99 | 0 | 0 | −46,91 |
| Bitcoin Up or Down - September 25, 10:05AM-10:10AM ETDown | 120,66 | 0 | 0 | −70,97 |
| Bitcoin Up or Down - September 20, 8:55PM-9:00PM ETUp | 67,62 | 0 | 0 | −34,74 |
| Bitcoin Up or Down - September 17, 10:20PM-10:25PM ETDown | 60,76 | 0 | 0 | −36,29 |
| Bitcoin Up or Down - September 28, 6:45AM-6:50AM ETUp | 219,9 | 0 | 0 | −110,44 |
| Bitcoin Up or Down - September 17, 3:25AM-3:30AM ETUp | 107,83 | 0 | 0 | −55,81 |
| Bitcoin Up or Down - September 28, 12:55AM-1:00AM ETDown | 275,42 | 0 | 0 | −171,2 |
| Bitcoin Up or Down - September 26, 9:00AM-9:05AM ETDown | 192,5 | 0 | 0 | −96,25 |
| Bitcoin Up or Down - September 28, 12:20AM-12:25AM ETDown | 18,79 | 0 | 0 | −9,44 |
| Bitcoin Up or Down - September 19, 9:40AM-9:45AM ETUp | 5 | 0 | 0 | −2,55 |
| Bitcoin Up or Down - September 24, 8:00PM-8:05PM ETDown | 119,14 | 0 | 0 | −60,76 |
| Bitcoin Up or Down - August 29, 3:00AM-3:05AM ETDown | 17,66 | 0 | 0 | −7,61 |
| Bitcoin Up or Down - September 20, 5:25AM-5:30AM ETDown | 44,82 | 0 | 0 | −26,86 |
| Bitcoin Up or Down - September 27, 1:55AM-2:00AM ETDown | 110,86 | 0 | 0 | −60,87 |
| Bitcoin Up or Down - September 18, 11:40AM-11:45AM ETUp | 56,06 | 0 | 0 | −30,09 |
Want the day-by-day history, the equity curve and price alerts?That's in your account — the result reconstructed from the blockchain, not just the snapshot of now.
Create account / sign inPlatforms: Polymarket (the only one, for now).
Independent tool. Your account here is separate: don't reuse a password from any other site or service.
Snapshot of the moment, from Polymarket's public data. Not investment advice.